Race Detail Listing : Bob Bryant S. BT RQS: 49.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D | ||
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D | ||
6/2/2017 | PRM | 8 | 03 | F | 48.55 | D |
[Return to Race Listing] |
Race Detail Listing : Bob Bryant S. BT RQS: 49.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D | ||
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D | ||
6/2/2017 | PRM | 8 | 03 | F | 48.55 | D |
[Return to Race Listing] |