Race Detail Listing : Primonetta S. BT RQS: 69.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/20/2019 | LRL | 7 | 3U | B | 72.63 | D | ||
4/21/2018 | LRL | 6 | 3U | B | 66.31 | D | ||
4/22/2017 | LRL | 6 | 3U | B | 68.67 | D |
[Return to Race Listing] |
Race Detail Listing : Primonetta S. BT RQS: 69.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/20/2019 | LRL | 7 | 3U | B | 72.63 | D | ||
4/21/2018 | LRL | 6 | 3U | B | 66.31 | D | ||
4/22/2017 | LRL | 6 | 3U | B | 68.67 | D |
[Return to Race Listing] |