Race Detail Listing : Malvern Rose S. BT RQS: 55.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/9/2019 | PID | 5 | 03 | F | 57.38 | D | ||
8/5/2018 | PID | 6 | 03 | F | 46.64 | D | ||
8/6/2017 | PID | 6 | 03 | F | 61.54 | D |
[Return to Race Listing] |
Race Detail Listing : Malvern Rose S. BT RQS: 55.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/9/2019 | PID | 5 | 03 | F | 57.38 | D | ||
8/5/2018 | PID | 6 | 03 | F | 46.64 | D | ||
8/6/2017 | PID | 6 | 03 | F | 61.54 | D |
[Return to Race Listing] |