Race Detail Listing : Danzig S. BT RQS: 65.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/1/2019 | PEN | 5 | 03 | 68.04 | D | |||
6/2/2018 | PEN | 5 | 03 | 62.66 | D | |||
6/3/2017 | PEN | 5 | 03 | 65.50 | D |
[Return to Race Listing] |
Race Detail Listing : Danzig S. BT RQS: 65.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/1/2019 | PEN | 5 | 03 | 68.04 | D | |||
6/2/2018 | PEN | 5 | 03 | 62.66 | D | |||
6/3/2017 | PEN | 5 | 03 | 65.50 | D |
[Return to Race Listing] |