Race Detail Listing : OBS Sprint Fillies Division S. BT RQS: 53.52 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/24/2017 | OTC | 8 | 03 | F | 52.49 | D | ||
AKA: OBS Sprint (Fillies Division) S. | ||||||||
1/26/2016 | OTC | 3 | 03 | F | 51.54 | D | ||
AKA: OBS Sprint S. | ||||||||
1/27/2015 | OTC | 2 | 03 | F | 56.52 | D | ||
AKA: OBS Sprint S. |
[Return to Race Listing] |