Race Detail Listing : Lure S. BT RQS: 79.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2019 | SA | 8 | 3U | 80.13 | T | |||
11/2/2018 | SA | 7 | 3U | 80.63 | T | |||
11/2/2017 | DMR | 7 | 3U | 78.14 | T |
[Return to Race Listing] |
Race Detail Listing : Lure S. BT RQS: 79.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2019 | SA | 8 | 3U | 80.13 | T | |||
11/2/2018 | SA | 7 | 3U | 80.63 | T | |||
11/2/2017 | DMR | 7 | 3U | 78.14 | T |
[Return to Race Listing] |