Race Detail Listing : Fall Classic Distaff H. Presented by Highfield BT RQS: 45.47 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/15/2019 | CTD | 8 | 3U | B | 49.82 | D | Not-Black Type | |
AKA: Alberta Fall Classic Distaff H. Presented by Highfield Investment Group | ||||||||
9/16/2018 | CTD | 6 | 3U | B | 43.43 | D | Not-Black Type | |
9/16/2017 | NP | 8 | 3U | B | 43.15 | D | Not-Black Type | |
AKA: Fall Classic Distaff H. Sponsored by Highfield |
[Return to Race Listing] |