Race Detail Listing : Alberta Oaks Presented by KPM Investments Ltd. BT RQS: 34.02 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/15/2019 | CTD | 6 | 03 | F | 31.06 | D | Not-Black Type | |
AKA: Alberta Oaks Presented by KPM Industries Ltd. | ||||||||
9/16/2018 | CTD | 9 | 03 | F | 30.99 | D | Not-Black Type | |
9/16/2017 | NP | 5 | 03 | F | 40.00 | D | Not-Black Type | |
AKA: Alberta Oaks Sponsored by True North Holding Inc. |
[Return to Race Listing] |