Race Detail Listing : Crank It Up S. BT RQS: 59.78 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/10/2017 | MTH | 10 | 03 | F | 61.37 | T | ||
6/4/2016 | MTH | 10 | 03 | F | 59.77 | T | ||
6/6/2015 | MTH | 11 | 03 | F | 58.20 | T |
[Return to Race Listing] |
Race Detail Listing : Crank It Up S. BT RQS: 59.78 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/10/2017 | MTH | 10 | 03 | F | 61.37 | T | ||
6/4/2016 | MTH | 10 | 03 | F | 59.77 | T | ||
6/6/2015 | MTH | 11 | 03 | F | 58.20 | T |
[Return to Race Listing] |