Race Detail Listing : Charles Hesse III H. BT RQS: 69.34 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | MTH | 5 | 3U | 71.05 | D | |||
8/26/2018 | MTH | 6 | 3U | 67.07 | D | |||
8/27/2017 | MTH | 11 | 3U | 69.89 | D |
[Return to Race Listing] |
Race Detail Listing : Charles Hesse III H. BT RQS: 69.34 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | MTH | 5 | 3U | 71.05 | D | |||
8/26/2018 | MTH | 6 | 3U | 67.07 | D | |||
8/27/2017 | MTH | 11 | 3U | 69.89 | D |
[Return to Race Listing] |