Race Detail Listing : Miracle Wood S. BT RQS: 70.52 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/16/2019 | LRL | 5 | 03 | 73.16 | D | |||
2/17/2018 | LRL | 6 | 03 | 71.40 | D | |||
2/18/2017 | LRL | 7 | 03 | 67.00 | D |
[Return to Race Listing] |
Race Detail Listing : Miracle Wood S. BT RQS: 70.52 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/16/2019 | LRL | 5 | 03 | 73.16 | D | |||
2/17/2018 | LRL | 6 | 03 | 71.40 | D | |||
2/18/2017 | LRL | 7 | 03 | 67.00 | D |
[Return to Race Listing] |