Race Detail Listing : Louisiana Cup Sprint S. BT RQS: 69.10 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/3/2019 | LAD | 2 | 3U | 71.23 | D | |||
8/4/2018 | LAD | 7 | 3U | 69.31 | D | |||
8/5/2017 | LAD | 7 | 3U | 66.76 | D |
[Return to Race Listing] |
Race Detail Listing : Louisiana Cup Sprint S. BT RQS: 69.10 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/3/2019 | LAD | 2 | 3U | 71.23 | D | |||
8/4/2018 | LAD | 7 | 3U | 69.31 | D | |||
8/5/2017 | LAD | 7 | 3U | 66.76 | D |
[Return to Race Listing] |