Race Detail Listing : Elge Rasberry S. BT RQS: 49.25 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/7/2019 | LAD | 2 | 03 | F | 50.45 | T | ||
9/2/2018 | LAD | 6 | 03 | F | 53.19 | T | ||
9/23/2017 | LAD | 5 | 03 | F | 44.11 | T |
[Return to Race Listing] |
Race Detail Listing : Elge Rasberry S. BT RQS: 49.25 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/7/2019 | LAD | 2 | 03 | F | 50.45 | T | ||
9/2/2018 | LAD | 6 | 03 | F | 53.19 | T | ||
9/23/2017 | LAD | 5 | 03 | F | 44.11 | T |
[Return to Race Listing] |