Race Detail Listing : Groovy S. BT RQS: 56.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | HOU | 6 | 03 | 59.23 | D | |||
1/28/2018 | HOU | 5 | 03 | 52.15 | D | |||
3/13/2017 | HOU | 6 | 03 | 57.25 | D |
[Return to Race Listing] |
Race Detail Listing : Groovy S. BT RQS: 56.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | HOU | 6 | 03 | 59.23 | D | |||
1/28/2018 | HOU | 5 | 03 | 52.15 | D | |||
3/13/2017 | HOU | 6 | 03 | 57.25 | D |
[Return to Race Listing] |