Race Detail Listing : Merrillville S. BT RQS: 57.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 7 | 3U | B | 59.06 | D | ||
9/12/2018 | IND | 8 | 3U | B | 56.61 | D | ||
9/13/2017 | IND | 8 | 3U | B | 57.38 | D |
[Return to Race Listing] |
Race Detail Listing : Merrillville S. BT RQS: 57.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 7 | 3U | B | 59.06 | D | ||
9/12/2018 | IND | 8 | 3U | B | 56.61 | D | ||
9/13/2017 | IND | 8 | 3U | B | 57.38 | D |
[Return to Race Listing] |