Race Detail Listing : Hillsdale S. BT RQS: 41.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 6 | 02 | 46.17 | D | |||
9/12/2018 | IND | 7 | 02 | 42.85 | D | |||
9/13/2017 | IND | 7 | 02 | 36.96 | D |
[Return to Race Listing] |
Race Detail Listing : Hillsdale S. BT RQS: 41.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 6 | 02 | 46.17 | D | |||
9/12/2018 | IND | 7 | 02 | 42.85 | D | |||
9/13/2017 | IND | 7 | 02 | 36.96 | D |
[Return to Race Listing] |