Race Detail Listing : Brickyard S. BT RQS: 73.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 8 | 3U | 67.14 | D | |||
9/12/2018 | IND | 5 | 3U | 75.82 | D | |||
9/13/2017 | IND | 9 | 3U | 76.38 | D |
[Return to Race Listing] |
Race Detail Listing : Brickyard S. BT RQS: 73.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | IND | 8 | 3U | 67.14 | D | |||
9/12/2018 | IND | 5 | 3U | 75.82 | D | |||
9/13/2017 | IND | 9 | 3U | 76.38 | D |
[Return to Race Listing] |