Race Detail Listing : Niagara S. BT RQS: 53.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2019 | FL | 7 | 03 | F | 52.45 | D | ||
6/18/2018 | FL | 7 | 03 | F | 52.70 | D | ||
6/19/2017 | FL | 8 | 03 | F | 54.59 | D |
[Return to Race Listing] |
Race Detail Listing : Niagara S. BT RQS: 53.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/17/2019 | FL | 7 | 03 | F | 52.45 | D | ||
6/18/2018 | FL | 7 | 03 | F | 52.70 | D | ||
6/19/2017 | FL | 8 | 03 | F | 54.59 | D |
[Return to Race Listing] |