Race Detail Listing : New York Breeders Futurity BT RQS: 54.71 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/30/2019 | FL | 7 | 02 | 47.26 | D | |||
AKA: New York Breeders' Futurity | ||||||||
9/29/2018 | FL | 7 | 02 | 58.79 | D | |||
AKA: New York Breeders' Futurity | ||||||||
9/30/2017 | FL | 7 | 02 | 58.06 | D | |||
AKA: New York Breeders' Futurity |
[Return to Race Listing] |