Race Detail Listing : Aspirant S. BT RQS: 47.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/9/2019 | FL | 8 | 02 | 51.41 | D | |||
9/8/2018 | FL | 6 | 02 | 40.35 | D | |||
9/9/2017 | FL | 7 | 02 | 50.30 | D |
[Return to Race Listing] |
Race Detail Listing : Aspirant S. BT RQS: 47.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/9/2019 | FL | 8 | 02 | 51.41 | D | |||
9/8/2018 | FL | 6 | 02 | 40.35 | D | |||
9/9/2017 | FL | 7 | 02 | 50.30 | D |
[Return to Race Listing] |