Race Detail Listing : Red Camelia S. BT RQS: 63.81 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/17/2018 | FG | 9 | 4U | B | 66.10 | T | ||
3/11/2017 | FG | 6 | 4U | B | 63.48 | T | ||
3/21/2015 | FG | 7 | 4U | B | 61.86 | T |
[Return to Race Listing] |
Race Detail Listing : Red Camelia S. BT RQS: 63.81 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/17/2018 | FG | 9 | 4U | B | 66.10 | T | ||
3/11/2017 | FG | 6 | 4U | B | 63.48 | T | ||
3/21/2015 | FG | 7 | 4U | B | 61.86 | T |
[Return to Race Listing] |