Race Detail Listing : Crescent City Oaks BT RQS: 54.53 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | FG | 2 | 03 | F | 50.83 | D | ||
3/24/2018 | FG | 2 | 03 | F | 56.57 | D | ||
4/1/2017 | FG | 4 | 03 | F | 56.18 | D |
[Return to Race Listing] |
Race Detail Listing : Crescent City Oaks BT RQS: 54.53 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/23/2019 | FG | 2 | 03 | F | 50.83 | D | ||
3/24/2018 | FG | 2 | 03 | F | 56.57 | D | ||
4/1/2017 | FG | 4 | 03 | F | 56.18 | D |
[Return to Race Listing] |