Race Detail Listing : Costa Rising S. previously Bayou St. John S. BT RQS: 69.90 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/21/2020 | FG | 6 | 3U | 67.25 | T | |||
AKA: Costa Rising S. | ||||||||
3/23/2019 | FG | 9 | 4U | 71.54 | T | |||
AKA: Costa Rising S. | ||||||||
3/24/2018 | FG | 3 | 4U | 70.89 | T | |||
AKA: Costa Rising S. |
[Return to Race Listing] |