Race Detail Listing : Louisiana Legends Madamoiselle previously Louisiana Legends Ladies Sprint BT RQS: 67.73 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/25/2019 | EVD | 2 | 3U | B | 66.06 | D | ||
AKA: Louisiana Legends Mademoiselle S. | ||||||||
5/26/2018 | EVD | 5 | 3U | B | 67.31 | D | ||
AKA: Louisiana Legends Mademoiselle S. | ||||||||
7/8/2017 | EVD | 6 | 3U | B | 69.82 | D | ||
AKA: Louisiana Legends Mademoiselle S. |
[Return to Race Listing] |