Race Detail Listing : Evangeline Downs Prince S. previously Evangeline Downs Star S. BT RQS: 51.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | EVD | 8 | 02 | A | 51.30 | D | ||
AKA: Evangeline Downs Prince S. | ||||||||
8/25/2018 | EVD | 9 | 02 | A | 50.96 | D | ||
AKA: Evangeline Downs Prince S. | ||||||||
9/2/2017 | EVD | 9 | 02 | A | 51.07 | D | ||
AKA: Evangeline Downs Prince S. |
[Return to Race Listing] |