Race Detail Listing : Auburn S. BT RQS: 58.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/19/2019 | EMD | 8 | 03 | A | 59.78 | D | ||
5/27/2018 | EMD | 6 | 03 | A | 57.10 | D | ||
5/14/2017 | EMD | 7 | 03 | A | 58.97 | D |
[Return to Race Listing] |
Race Detail Listing : Auburn S. BT RQS: 58.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/19/2019 | EMD | 8 | 03 | A | 59.78 | D | ||
5/27/2018 | EMD | 6 | 03 | A | 57.10 | D | ||
5/14/2017 | EMD | 7 | 03 | A | 58.97 | D |
[Return to Race Listing] |