Race Detail Listing : Harry F. Brubaker S. BT RQS: 76.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/21/2019 | DMR | 6 | 3U | 78.03 | D | |||
8/22/2018 | DMR | 7 | 3U | 71.90 | D | |||
8/23/2017 | DMR | 7 | 3U | 81.05 | D |
[Return to Race Listing] |
Race Detail Listing : Harry F. Brubaker S. BT RQS: 76.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/21/2019 | DMR | 6 | 3U | 78.03 | D | |||
8/22/2018 | DMR | 7 | 3U | 71.90 | D | |||
8/23/2017 | DMR | 7 | 3U | 81.05 | D |
[Return to Race Listing] |