Race Detail Listing : Big Drama S. BT RQS: 58.65 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/5/2019 | DED | 7 | 03 | 53.79 | D | |||
1/13/2018 | DED | 8 | 03 | 63.64 | D | |||
1/9/2016 | DED | 8 | 03 | 58.52 | D |
[Return to Race Listing] |
Race Detail Listing : Big Drama S. BT RQS: 58.65 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/5/2019 | DED | 7 | 03 | 53.79 | D | |||
1/13/2018 | DED | 8 | 03 | 63.64 | D | |||
1/9/2016 | DED | 8 | 03 | 58.52 | D |
[Return to Race Listing] |