Race Detail Listing : Magnolia S. BT RQS: 59.29 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/11/2019 | DED | 8 | 3U | B | 59.31 | D | ||
10/19/2018 | DED | 9 | 3U | B | 64.70 | D | ||
10/20/2017 | DED | 8 | 3U | B | 53.86 | D |
[Return to Race Listing] |
Race Detail Listing : Magnolia S. BT RQS: 59.29 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/11/2019 | DED | 8 | 3U | B | 59.31 | D | ||
10/19/2018 | DED | 9 | 3U | B | 64.70 | D | ||
10/20/2017 | DED | 8 | 3U | B | 53.86 | D |
[Return to Race Listing] |