Race Detail Listing : Lookout S. Dec. 19, 2014 running does not receive black type BT RQS: 55.37 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/27/2019 | DED | 8 | 3U | B | 58.38 | D | Not-Black Type | |
AKA: Lookout S. | ||||||||
12/28/2018 | DED | 8 | 3U | B | 53.21 | D | ||
AKA: Lookout S. | ||||||||
1/5/2018 | DED | 8 | 4U | B | 54.51 | D | ||
AKA: Lookout S. |
[Return to Race Listing] |