Race Detail Listing : Gold Cup S. BT RQS: 68.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/12/2019 | DED | 8 | 3U | 65.34 | D | |||
10/20/2018 | DED | 9 | 3U | 72.48 | D | |||
10/21/2017 | DED | 8 | 3U | 66.45 | D |
[Return to Race Listing] |
Race Detail Listing : Gold Cup S. BT RQS: 68.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/12/2019 | DED | 8 | 3U | 65.34 | D | |||
10/20/2018 | DED | 9 | 3U | 72.48 | D | |||
10/21/2017 | DED | 8 | 3U | 66.45 | D |
[Return to Race Listing] |