Race Detail Listing : West Virginia Cavada Breeders Classic S. BT RQS: 60.97 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/12/2019 | CT | 7 | 3U | B | 54.59 | D | ||
AKA: West Virginia Cavada Breeders' Classic S. | ||||||||
10/13/2018 | CT | 7 | 3U | B | 65.92 | D | ||
AKA: West Virginia Cavada Breeders' Classic S. | ||||||||
10/14/2017 | CT | 2 | 3U | B | 62.42 | D | ||
AKA: West Virginia Cavada Breeders' Classic S. |
[Return to Race Listing] |