Race Detail Listing : Rachels Turn S. BT RQS: 36.50 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/21/2019 | CT | 4 | 02 | F | 33.39 | D | ||
AKA: Rachel's Turn S. | ||||||||
9/22/2018 | CT | 8 | 02 | F | 32.01 | D | ||
AKA: Rachel's Turn S. | ||||||||
9/23/2017 | CT | 7 | 02 | F | 44.10 | D | ||
AKA: Rachel's Turn S. |
[Return to Race Listing] |