Race Detail Listing : Its Only Money S. BT RQS: 53.94 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/11/2019 | CT | 7 | 3U | 54.05 | D | Not-Black Type | ||
AKA: It's Only Money S. | ||||||||
5/12/2018 | CT | 7 | 3U | 53.13 | D | Not-Black Type | ||
AKA: It's Only Money S. | ||||||||
9/23/2017 | CT | 4 | 3U | 54.64 | D | Not-Black Type | ||
AKA: It's Only Money S. |
[Return to Race Listing] |