Race Detail Listing : Frank Gall Memorial S. BT RQS: 67.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/21/2019 | CT | 8 | 3U | 68.97 | D | |||
9/22/2018 | CT | 7 | 3U | 65.25 | D | |||
9/23/2017 | CT | 10 | 3U | 67.82 | D |
[Return to Race Listing] |
Race Detail Listing : Frank Gall Memorial S. BT RQS: 67.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/21/2019 | CT | 8 | 3U | 68.97 | D | |||
9/22/2018 | CT | 7 | 3U | 65.25 | D | |||
9/23/2017 | CT | 10 | 3U | 67.82 | D |
[Return to Race Listing] |