Race Detail Listing : Confucius Say S. BT RQS: 66.69 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/20/2019 | CT | 7 | 3U | 67.13 | D | |||
4/22/2017 | CT | 12 | 3U | 68.35 | D | |||
4/23/2016 | CT | 9 | 3U | 64.58 | D |
[Return to Race Listing] |
Race Detail Listing : Confucius Say S. BT RQS: 66.69 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/20/2019 | CT | 7 | 3U | 67.13 | D | |||
4/22/2017 | CT | 12 | 3U | 68.35 | D | |||
4/23/2016 | CT | 9 | 3U | 64.58 | D |
[Return to Race Listing] |