Race Detail Listing : FTBOA Florida Sire Susans Girl S. BT RQS: 48.16 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/31/2019 | GP | 11 | 02 | F | 37.77 | D | ||
AKA: FTBOA Florida Sire Susan's Girl S. | ||||||||
9/1/2018 | GP | 11 | 02 | F | 50.36 | D | ||
AKA: FTBOA Florida Sire Susan's Girl S. | ||||||||
9/2/2017 | GP | 10 | 02 | F | 56.35 | D | ||
AKA: FTBOA Florida Sire Susan's Girl S. |
[Return to Race Listing] |