Race Detail Listing : Oakley S. BT RQS: 55.52 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/30/2017 | LRL | 6 | 3U | B | 59.07 | T | ||
9/24/2016 | LRL | 9 | 3U | B | 57.78 | T | ||
9/26/2015 | LRL | 8 | 3U | B | 49.72 | T |
[Return to Race Listing] |
Race Detail Listing : Oakley S. BT RQS: 55.52 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/30/2017 | LRL | 6 | 3U | B | 59.07 | T | ||
9/24/2016 | LRL | 9 | 3U | B | 57.78 | T | ||
9/26/2015 | LRL | 8 | 3U | B | 49.72 | T |
[Return to Race Listing] |