Race Detail Listing : Mohawk S. BT RQS: 78.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 4 | 3U | 81.37 | T | |||
10/20/2018 | BEL | 3 | 3U | 74.08 | T | |||
10/21/2017 | BEL | 9 | 3U | 79.11 | T |
[Return to Race Listing] |
Race Detail Listing : Mohawk S. BT RQS: 78.19 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 4 | 3U | 81.37 | T | |||
10/20/2018 | BEL | 3 | 3U | 74.08 | T | |||
10/21/2017 | BEL | 9 | 3U | 79.11 | T |
[Return to Race Listing] |