Race Detail Listing : Iroquois S. BT RQS: 74.80 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 7 | 3U | B | 73.51 | D | ||
10/20/2018 | BEL | 2 | 3U | B | 77.87 | D | ||
10/21/2017 | BEL | 3 | 3U | B | 73.03 | D |
[Return to Race Listing] |
Race Detail Listing : Iroquois S. BT RQS: 74.80 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 7 | 3U | B | 73.51 | D | ||
10/20/2018 | BEL | 2 | 3U | B | 77.87 | D | ||
10/21/2017 | BEL | 3 | 3U | B | 73.03 | D |
[Return to Race Listing] |