Race Detail Listing : Hudson H. BT RQS: 79.81 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 6 | 3U | 77.81 | D | |||
10/20/2018 | BEL | 4 | 3U | 83.88 | D | |||
10/21/2017 | BEL | 8 | 3U | 77.75 | D |
[Return to Race Listing] |
Race Detail Listing : Hudson H. BT RQS: 79.81 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/19/2019 | BEL | 6 | 3U | 77.81 | D | |||
10/20/2018 | BEL | 4 | 3U | 83.88 | D | |||
10/21/2017 | BEL | 8 | 3U | 77.75 | D |
[Return to Race Listing] |