Race Detail Listing : Jimmy Winkfield S. BT RQS: 68.98 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/9/2019 | AQU | 8 | 03 | 74.57 | D | |||
2/10/2018 | AQU | 8 | 03 | 63.63 | D | |||
2/20/2017 | AQU | 8 | 03 | 68.74 | D |
[Return to Race Listing] |
Race Detail Listing : Jimmy Winkfield S. BT RQS: 68.98 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/9/2019 | AQU | 8 | 03 | 74.57 | D | |||
2/10/2018 | AQU | 8 | 03 | 63.63 | D | |||
2/20/2017 | AQU | 8 | 03 | 68.74 | D |
[Return to Race Listing] |