Race Detail Listing : Damon Runyon S. BT RQS: 57.03 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/31/2018 | AQU | 7 | 02 | 61.31 | D | |||
1/15/2018 | AQU | 3 | 03 | 62.20 | D | |||
12/29/2016 | AQU | 8 | 02 | 47.58 | D |
[Return to Race Listing] |
Race Detail Listing : Damon Runyon S. BT RQS: 57.03 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/31/2018 | AQU | 7 | 02 | 61.31 | D | |||
1/15/2018 | AQU | 3 | 03 | 62.20 | D | |||
12/29/2016 | AQU | 8 | 02 | 47.58 | D |
[Return to Race Listing] |