Race Detail Listing : Isaac Murphy H. BT RQS: 62.47 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/6/2019 | AP | 4 | 3U | B | 50.75 | D | ||
6/2/2018 | AP | 7 | 3U | B | 62.56 | D | ||
6/10/2017 | AP | 7 | 3U | B | 74.09 | D |
[Return to Race Listing] |
Race Detail Listing : Isaac Murphy H. BT RQS: 62.47 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/6/2019 | AP | 4 | 3U | B | 50.75 | D | ||
6/2/2018 | AP | 7 | 3U | B | 62.56 | D | ||
6/10/2017 | AP | 7 | 3U | B | 74.09 | D |
[Return to Race Listing] |