Race Detail Listing : Hatoof S. BT RQS: 66.83 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/13/2019 | AP | 5 | 03 | F | 65.95 | T | ||
7/7/2018 | AP | 7 | 03 | F | 67.72 | T |
[Return to Race Listing] |
Race Detail Listing : Hatoof S. BT RQS: 66.83 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/13/2019 | AP | 5 | 03 | F | 65.95 | T | ||
7/7/2018 | AP | 7 | 03 | F | 67.72 | T |
[Return to Race Listing] |