Race Detail Listing : O. D. McDonald H. previously E. T. Springer H. BT RQS: 65.73 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/29/2019 | ALB | 6 | 3U | 69.09 | D | Not-Black Type | ||
AKA: O.D. McDonald H. | ||||||||
6/24/2017 | ALB | 6 | 3U | 60.80 | D | Not-Black Type | ||
AKA: O.D. McDonald S. | ||||||||
6/25/2016 | ALB | 9 | 3U | 67.30 | D | Not-Black Type | ||
AKA: O.D. McDonald S. |
[Return to Race Listing] |