Race Detail Listing : Tom Ridge S. BT RQS: 61.67 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/2/2021 | PID | 5 | 03 | 67.60 | D | |||
8/10/2020 | PID | 5 | 03 | 54.83 | D | |||
5/20/2019 | PID | 6 | 03 | 62.58 | D |
[Return to Race Listing] |
Race Detail Listing : Tom Ridge S. BT RQS: 61.67 for CalcYear: 2021 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/2/2021 | PID | 5 | 03 | 67.60 | D | |||
8/10/2020 | PID | 5 | 03 | 54.83 | D | |||
5/20/2019 | PID | 6 | 03 | 62.58 | D |
[Return to Race Listing] |