| 
       non-Listed Stakes - Black Type (BT) Status  |  RestrictionsS=State Bred
 R=Other Restrictions
 A=Auction
 |  |  BT EligibleP=Pending
 Y=Yes
 N=No
 | 
 
    
      | Race Name 
   | Last Run | Age | Sex | Track 
   | Restrictions | Most Rec Annual RQS
 | BT RQS | MinRQS 
   | 2023 BT Eligible
 | 2024 BT Eligible
 | 
| 1/ST Bet WA Cup Filly and Mare S. presented by Pegasus Training & Rehab Center (previously WA Cup Filly and Mare S.) | 9/17/2023 | 3U | f | EMD | S | 53.65 | 58.41 | 55.8 | Y | Y | 
| 10,000 Lakes S. | 5/27/2023 | 3U | m | CBY | S | 64.68 | 65.68 | 63.7 | Y | Y | 
| Abundantia S. | 12/31/2023 | 3U | f | GP |  | 67.86 | 70.08 | 55.8 | Y | Y | 
| Acadiana S. | 4/7/2023 | 03 | f | EVD |  | 51.99 | 53.08 | 45.3 | N | Y | 
| Advent S. | 12/8/2023 | 02 | m | OP |  | 55.61 | 57.74 | 35.0 | Y | Y | 
| Affirmed Success S. | 4/30/2023 | 3U | m | AQU | S | 77.92 | 76.12 | 63.7 | Y | Y | 
| Alabama Cotton State S. | 8/19/2023 | 3U | m | LAD | S | 54.66 | 54.66 | 63.7 | N | N | 
| Alabama S. | 6/24/2023 | 3U | m | LAD | S | 22.40 | 22.40 | 63.7 | N | N | 
| Alapocas Run S. | 7/1/2023 | 3U | m | DEL |  | 78.31 | 77.68 | 63.7 | Y | Y | 
| Albany S. | 8/27/2023 | 03 | m | SAR | S | 66.62 | 68.76 | 54.0 | Y | Y | 
| Albert and Henry Dominguez Memorial H. | 2/28/2023 | 3U | m | SUN | S | 60.20 | 62.51 | 63.7 | N | N | 
| Alberta Breeders' H. | 9/16/2023 | 3U | m | CTD | S | 50.68 | 54.26 | 63.7 | N | N | 
| Alberta Fall Classic Distaff H. | 9/16/2023 | 3U | f | CTD | S | 44.93 | 47.45 | 55.8 | N | N | 
| Alberta Oaks | 9/16/2023 | 03 | f | CTD | S | 42.99 | 43.14 | 45.3 | N | N | 
| Alberta Premier's Futurity | 9/16/2023 | 02 | m | CTD | S | 30.31 | 32.64 | 35.0 | N | N | 
| Alberta Sire Debutante S. | 5/26/2023 | 03 | f | CTM | R | 34.68 | 33.80 | 45.3 | N | N | 
| Alberta Sire Stakes Derby | 5/27/2023 | 03 | m | CTM | R | 30.67 | 32.12 | 54.0 | N | N | 
| Alex M. Robb S. | 12/29/2023 | 3U | m | AQU | S | 73.04 | 70.58 | 63.7 | Y | Y | 
| Algoma S. | 8/27/2023 | 03 | f | WO | A | 44.70 | 47.94 | 45.3 | Y | Y | 
| Algonquin S. (previously Ontario Racing S.) | 10/8/2023 | 02 | m | WO |  | 62.50 | 55.91 | 35.0 | Y | Y | 
| All Brandy S. | 8/19/2023 | 3U | f | LRL | R | 56.52 | 61.53 | 55.8 | Y | Y | 
| Allen Black Cat LaCombe Memorial S. | 3/11/2023 | 03 | f | FG |  | 60.61 | 62.07 | 45.3 | Y | Y | 
| Alma North S. | 7/29/2023 | 3U | f | LRL |  | 68.77 | 72.21 | 55.8 | Y | Y | 
| Alphabet Soup H. | 9/23/2023 | 3U | m | PRX | S | 73.28* | 71.18 | 63.7 | Y | Y | 
| Alywow S. | 6/25/2023 | 03 | f | WO |  | 59.79 | 63.02 | 45.3 | Y | Y | 
| Anchorage Overnight S. | 7/2/2023 | 3U | f | ELP |  | 72.61 | 72.61 | 55.8 | Y | Y | 
| Andy Guest S. | 7/22/2023 | 3U | f | CNL |  | 67.44 | 69.88 | 55.8 | Y | Y | 
| Angie C. S. | 7/9/2023 | 02 | f | EMD |  | 35.58 | 34.93 | 29.0 | Y | Y | 
| Animal Kingdom S. | 3/25/2023 | 03 | m | TP |  | 44.82 | 55.89 | 54.0 | Y | Y | 
| Ann Owens Distaff S. | 4/22/2023 | 3U | f | TUP | S | 49.39 | 49.64 | 55.8 | N | N | 
| Anoakia S. | 10/21/2023 | 02 | f | SA |  | 52.51 | 55.55 | 29.0 | Y | Y | 
| Arctic Queen S. | 8/14/2023 | 3U | f | FL | S | 47.83 | 51.92 | 55.8 | N | N | 
| Arizona Oaks | 3/11/2023 | 03 | f | TUP |  | 52.71 | 52.30 | 45.3 | Y | Y | 
| Arkansas Breeders' Championship S. | 5/6/2023 | 3U | m | OP | S | 67.34 | 64.98 | 63.7 | Y | Y | 
| Armed Forces S. | 11/4/2023 | 02 | m | GP |  | 49.99 | 48.37 | 35.0 | Y | Y | 
| Ashbridges Bay S. | 11/10/2023 | 03 | f | WO | S | 58.22 | 53.02 | 45.3 | Y | Y | 
| Ashley T. Cole S. | 10/6/2023 | 3U | m | BAQ | S | 72.61 | 76.37 | 63.7 | Y | Y | 
| Aspirant S. | 9/25/2023 | 02 | m | FL | S | 58.25 | 51.74 | 35.0 | Y | Y | 
| Assault S. (previously Highlander Training Center Assault S.) | 7/1/2023 | 3U | m | LS | S | 66.47 | 66.39 | 63.7 | Y | Y | 
| Astoria S. | 6/11/2023 | 02 | f | BEL |  | 36.89 | 42.83 | 29.0 | Y | Y | 
| ATBA Three Year Old Sales S. | 1/28/2023 | 03 | m | TUP | A | 46.13 | 44.40 | 54.0 | N | N | 
| ATBA Three Year Old Sales S. | 1/28/2023 | 03 | f | TUP | A | 50.06 | 44.06 | 45.3 | N | N | 
| Atlantic Beach S. | 11/4/2023 | 02 | m | AQU |  | 65.45 | 59.45 | 35.0 | Y | Y | 
| Auburn S. | 6/18/2023 | 03 | m | EMD |  | 54.67 | 54.12 | 54.0 | Y | Y | 
| Audobon Oaks (previously Runhappy Audobon Oaks) | 8/13/2023 | 03 | f | ELP |  | 64.89 | 64.25 | 45.3 | Y | Y | 
| Autumn Days S. | 11/17/2023 | 3U | f | AQU |  | 71.48 | 72.82 | 55.8 | Y | Y | 
| Autumn S. (previously Shenandoah S.) | 8/25/2023 | 3U | f | CT | S | 56.50 | 56.29 | 55.8 | N | Y | 
| Aventura S. | 10/1/2023 | 02 | m | GP |  | 56.45 | 56.45 | 35.0 | N | N | 
| Avery Whisman Memorial S. (previously Peach Street S.) | 8/21/2023 | 3U | m | PID |  | 73.49 | 75.00 | 63.7 | Y | Y | 
| Azalea S. | 7/22/2023 | 03 | f | GP |  | 51.83 | 60.25 | 45.3 | Y | Y | 
| Back Home Again S. | 9/6/2023 | 02 | f | IND | S | 30.07 | 34.09 | 29.0 | Y | Y | 
| Baffle S. | 3/5/2023 | 03 | m | SA |  | 64.38 | 63.00 | 54.0 | Y | Y | 
| Bald Eagle Derby | 8/13/2023 | 03 | m | LRL |  | 68.27 | 65.72 | 54.0 | Y | Y | 
| Ballade S. | 6/24/2023 | 3U | f | WO | R | 64.34 | 63.81 | 55.8 | Y | Y | 
| Banjo Picker Sprint S. | 8/21/2023 | 3U | m | PRX | S | 63.04 | 71.37 | 63.7 | Y | Y | 
| Bara Lass S. | 1/28/2023 | 03 | f | HOU | S | 40.01 | 44.08 | 45.3 | Y | N | 
| Bassinet S. | 9/1/2023 | 02 | f | BTP | S | - | - | 29 | Y | P | 
| Battery Park S. | 7/8/2023 | 3U | m | DEL |  | 73.57 | 79.21 | 63.7 | Y | Y | 
| Bay Ridge S. | 12/28/2023 | 3U | f | AQU | S | 62.99 | 66.05 | 55.8 | Y | Y | 
| BC Cup Classic H. | 8/7/2023 | 3U | m | HST |  | 63.34 | 66.64 | 63.7 | N | N | 
| BC Cup Debutante S. | 8/7/2023 | 02 | f | HST |  | 19.44 | 24.79 | 29.0 | N | N | 
| BC Cup Distaff H. | 8/7/2023 | 3U | f | HST |  | 65.65 | 65.92 | 55.8 | N | Y | 
| BC Cup Hong Kong Jockey Club H. | 8/7/2023 | 03 | f | HST |  | 50.78 | 46.60 | 45.3 | Y | Y | 
| BC Cup Nursery S. | 8/7/2023 | 02 | m | HST |  | 39.64 | 39.42 | 35.0 | N | Y | 
| BC Cup Sir Winston Churchill Derby Trial H. | 8/7/2023 | 03 | m | HST |  | 60.19 | 59.57 | 54.0 | Y | Y | 
| Bear's Den S. | 9/16/2023 | 03 | m | GP |  | 60.87 | 62.39 | 54.0 | Y | Y | 
| Beaufort S. | 9/16/2023 | 03 | m | CTD | S | 35.20 | 45.27 | 54.0 | N | N | 
| Bella Notte Minnesota Distaff Sprint Championship S. | 9/9/2023 | 3U | f | CBY | S | 57.08 | 56.79 | 55.8 | N | Y | 
| Belle Mahone S. | 6/3/2023 | 3U | f | WO |  | 72.28 | 70.32 | 55.8 | Y | Y | 
| Ben's Cat S. | 9/16/2023 | 3U | m | PIM | R | 63.39 | 69.14 | 63.7 | Y | Y | 
| Bertram F. Bongard S. | 9/24/2023 | 02 | m | BAQ | S | 55.76 | 48.87 | 35.0 | Y | Y | 
| Bertrando S. | 6/24/2023 | 3U | m | LRC | S | 74.64 | 67.94 | 63.7 | Y | Y | 
| Best of Ohio Babst/Palacios Memorial S. | 6/2/2023 | 3U | m | BTP | S | 71.72 | 71.04 | 63.7 | Y | Y | 
| Best of Ohio Cleveland Kindergarten S. | 8/12/2023 | 02 | m | TDN | S | 50.47 | 46.40 | 35.0 | Y | Y | 
| Best of Ohio Diana S. | 6/2/2023 | 3U | f | BTP | S | 57.57 | 55.78 | 55.8 | Y | Y | 
| Best of Ohio Distaff S. | 10/28/2023 | 3U | f | MVR | S | 53.21 | 58.17 | 55.8 | Y | Y | 
| Best of Ohio Endurance S. | 10/28/2023 | 3U | m | MVR | S | 70.08 | 70.60 | 63.7 | Y | Y | 
| Best of Ohio Governor's Buckeye Cup S. | 8/12/2023 | 3U | m | TDN | S | 63.99 | 66.97 | 63.7 | Y | Y | 
| Best of Ohio Green Carpet S. | 6/2/2023 | 03 | m | BTP | S | 48.92 | 51.35 | 54.0 | Y | N | 
| Best of Ohio Honey Jay S. | 8/12/2023 | 3U | m | TDN | S | 61.61 | 69.61 | 63.7 | Y | Y | 
| Best of Ohio John W. Galbreath S. | 10/28/2023 | 02 | f | MVR | S | 51.75 | 40.60 | 29.0 | Y | Y | 
| Best of Ohio Juvenile S. | 10/28/2023 | 02 | m | MVR | S | 48.83 | 42.49 | 35.0 | Y | Y | 
| Best of Ohio Miss Ohio S. | 8/12/2023 | 02 | f | TDN | S | 27.03 | 39.85 | 29.0 | Y | Y | 
| Best of Ohio Norm Barron Queen City Oaks | 6/2/2023 | 03 | f | BTP | S | 31.15 | 44.39 | 45.3 | Y | N | 
| Best of Ohio Pay the Man S. | 8/12/2023 | 3U | f | TDN | S | 53.91 | 59.00 | 55.8 | N | N | 
| Best of Ohio Sprint S. | 10/28/2023 | 3U | m | MVR | S | 63.28 | 70.29 | 63.7 | Y | Y | 
| Best of Ohio Sydney Gendelman S. | 6/2/2023 | 3U | m | BTP | S | 57.31 | 61.44 | 63.7 | N | N | 
| Betty Grable S. | 11/12/2023 | 3U | f | DMR | S | 62.54 | 64.08 | 55.8 | Y | Y | 
| Beyond The Wire S. | 3/18/2023 | 03 | f | LRL |  | 56.21 | 62.91 | 45.3 | Y | Y | 
| Big Daddy S. | 3/11/2023 | 3U | m | TP |  | 77.90 | 77.14 | 63.7 | Y | Y | 
| Big Drama S. | 5/20/2023 | 3U | m | GP | S | 75.14 | 73.57 | 63.7 | Y | Y | 
| Big Dreyfus S. | 7/15/2023 | 3U | f | LRL |  | 65.75 | 69.29 | 55.8 | Y | Y | 
| Bill Thomas Memorial S. | 3/26/2023 | 3U | m | SUN |  | 67.11 | 67.69 | 63.7 | Y | Y | 
| Biogio's Rose S. | 3/12/2023 | 3U | f | AQU | S | 64.17 | 66.51 | 55.8 | Y | Y | 
| Birdcatcher S. | 10/22/2023 | 02 | m | CTD |  | 25.34 | 35.70 | 35.0 | Y | Y | 
| Bison City S. | 8/13/2023 | 03 | f | WO | R | 62.55 | 65.32 | 45.3 | Y | Y | 
| Black Gold S. | 3/4/2023 | 03 | m | FG |  | 65.69 | 63.50 | 54.0 | Y | Y | 
| Black Tie Affair H. (previously Black Tie Affair S.) | 7/13/2023 | 3U | m | HAW | S | 52.15* | 66.30 | 63.7 | Y | Y | 
| Blair's Cove Minnesota Turf Championship S. | 9/9/2023 | 3U | m | CBY | S | 64.66 | 65.34 | 63.7 | Y | Y | 
| Blitzen S. | 1/4/2023 | 3U | m | PRX |  | 79.27 | 77.74 | 63.7 | Y | Y | 
| Blue and Gold S. | 10/14/2023 | 3U | f | CT | S | 56.80 | 57.24 | 55.8 | N | Y | 
| Blue Sparkler S. | 7/15/2023 | 03 | f | MTH |  | 63.49 | 62.15 | 45.3 | Y | Y | 
| Bluebonnet S. | 4/13/2023 | 3U | f | LS | S | 53.37 | 56.60 | 55.8 | Y | Y | 
| Blushing K. D. S. | 12/23/2023 | 3U | f | FG |  | 63.51 | 70.27 | 55.8 | Y | Y | 
| Bob Barry Memorial S. | 9/22/2023 | 3U | f | RP | S | 51.69 | 56.69 | 55.8 | Y | Y | 
| Bob Bork Texas Turf Mile S. | 1/28/2023 | 03 | m | HOU |  | 67.41 | 68.61 | 54.0 | Y | Y | 
| Bob Bryant S. | 6/2/2023 | 03 | f | PRM | S | 43.00 | 47.12 | 45.3 | N | N | 
| Bob F. Wright Memorial S. | 1/7/2023 | 3U | f | FG | S | 53.67 | 53.67 | 55.8 | Y | N | 
| Bob Umphrey Sprint S. | 7/2/2023 | 3U | m | GP |  | 67.57 | 70.08 | 63.7 | Y | Y | 
| Bobbie Bricker Memorial S. | 12/21/2023 | 3U | f | MVR | S | 38.63 | 41.98 | 55.8 | N | N | 
| Boiling Springs S. | 7/2/2023 | 03 | f | MTH |  | 54.48 | 58.92 | 45.3 | Y | Y | 
| Bold Ego H. | 1/8/2023 | 3U | f | SUN |  | 60.24 | 64.98 | 55.8 | Y | Y | 
| Borderplex S. | 1/29/2023 | 03 | f | SUN |  | 57.80 | 46.98 | 45.3 | N | N | 
| Bosselman Pump and Pantry/Gus Fonner S. | 4/29/2023 | 3U | m | FON |  | 73.19 | 68.91 | 63.7 | Y | Y | 
| Bourbon Trail S. | 9/23/2023 | 03 | m | CD |  | 68.14 | 71.51 | 54.0 | Y | Y | 
| Bouwerie S. | 5/29/2023 | 03 | f | BEL | S | 57.51 | 53.55 | 45.3 | Y | Y | 
| Bowman Mill S. | 10/28/2023 | 02 | m | KEE |  | 56.88 | 57.41 | 35.0 | Y | Y | 
| Boyd Rewards S. (previously B-Connected S.) | 12/29/2023 | 3U | m | DED | S | 62.89 | 64.92 | 63.7 | N | N | 
| Breeders' S. | 10/1/2023 | 03 | m | WO | R | 66.03 | 66.06 | 54.0 | Y | Y | 
| Brickyard H. (previously Brickyard S.) | 7/5/2023 | 3U | m | IND | S | 69.01 | 66.44 | 63.7 | Y | Y | 
| British Columbia Oaks | 9/16/2023 | 03 | f | HST |  | 48.70 | 50.17 | 45.3 | Y | Y | 
| Broadway S. | 2/12/2023 | 3U | f | AQU | S | 70.53 | 68.57 | 55.8 | Y | Y | 
| Brookmeade S. | 7/15/2023 | 3U | f | CNL | R | 60.34 | 58.27 | 55.8 | Y | Y | 
| Brooks Fields Mile S. | 6/21/2023 | 3U | m | CBY |  | 74.02 | 72.96 | 63.7 | Y | Y | 
| Bucchero H. (previously Bucchero S.) | 8/23/2023 | 3U | m | IND | S | 63.81 | 60.80 | 63.7 | N | N | 
| Buckeye Native S. | 8/26/2023 | 3U | m | BTP | S | 48.05 | 50.62 | 63.7 | N | N | 
| Budweiser S. | 6/25/2023 | 3U | m | EMD |  | 68.58 | 68.37 | 63.7 | Y | Y | 
| Budweiser Special S. | 10/1/2023 | 3U | m | ALB |  | 65.99 | 66.77 | 63.7 | Y | Y | 
| Bull Dog S. | 10/15/2023 | 3U | m | FNO |  | 65.76 | 70.18 | 63.7 | Y | Y | 
| Bull Page S. | 9/24/2023 | 02 | m | WO | S | 42.48 | 49.50 | 35.0 | Y | Y | 
| Busanda S. | 1/14/2023 | 03 | f | AQU |  | 61.06 | 58.55 | 45.3 | Y | Y | 
| Cactus Flower S. | 2/25/2023 | 3U | f | TUP | S | 54.31 | 54.31 | 55.8 | N | N | 
| Cactus Wren S. | 2/25/2023 | 3U | m | TUP | S | 60.79 | 60.79 | 63.7 | N | N | 
| Caesars H. | 5/17/2023 | 03 | m | IND |  | 70.69 | 62.95 | 54.0 | Y | Y | 
| Caesar's Wish S. | 7/15/2023 | 3U | f | LRL |  | 70.19 | 65.95 | 55.8 | Y | Y | 
| Cajun Miss S. | 5/5/2023 | 03 | f | EVD | S | 50.89 | 50.89 | 45.3 | N | N | 
| California Cup Derby | 1/7/2023 | 03 | m | SA | S | 57.10 | 54.13 | 54.0 | Y | Y | 
| California Distaff H. | 10/14/2023 | 3U | f | SA | S | 67.28 | 68.37 | 55.8 | Y | Y | 
| California Dreamin' S. | 8/5/2023 | 3U | m | DMR | S | 72.50 | 73.19 | 63.7 | Y | Y | 
| California Flag H. | 10/15/2023 | 3U | m | SA | S | 73.40 | 74.84 | 63.7 | Y | Y | 
| California Thoroughbred Breeders' Association S. | 8/6/2023 | 02 | f | DMR | S | 55.89 | 53.78 | 29.0 | Y | Y | 
| Canada S. | 7/18/2023 | 3U | f | ASD |  | 56.52 | 56.52 | 55.8 | N | N | 
| Canadian Juvenile S. | 8/25/2023 | 02 | m | CTM |  | 40.66 | 37.27 | 35.0 | Y | Y | 
| Canterbury Derby | 6/21/2023 | 03 | m | CBY |  | 59.70 | 60.95 | 54.0 | Y | Y | 
| Captiva Island S. | 3/11/2023 | 3U | f | GP |  | 66.09 | 69.44 | 55.8 | Y | Y | 
| Cardinal H. (previously Cardinal S.) | 10/4/2023 | 3U | f | IND | S | 55.89 | 57.54 | 55.8 | Y | Y | 
| Cardinal S. | 11/20/2023 | 3U | m | MVR | S | 58.72 | 65.77 | 63.7 | Y | Y | 
| Carle Place S. | 10/22/2023 | 03 | m | BAQ |  | 50.91* | 67.51 | 54.0 | Y | Y | 
| Carlos Salazar S. | 9/23/2023 | 3U | f | ALB | S | 49.38 | 52.17 | 55.8 | N | N | 
| Carousel S. | 12/23/2023 | 3U | f | LRL |  | 61.84 | 66.56 | 55.8 | Y | Y | 
| Cary Grant S. | 11/18/2023 | 3U | m | DMR | S | 78.98 | 79.20 | 63.7 | Y | Y | 
| Casey Darnell S. | 9/16/2023 | 3U | m | ALB | S | 61.09 | 60.98 | 63.7 | N | N | 
| Cash Run S. | 1/1/2023 | 03 | f | GP |  | 67.44 | 61.35 | 45.3 | Y | Y | 
| Casino at the Downs Thoroughbred Derby | 10/7/2023 | 03 | m | ALB | S | 48.54 | 47.86 | 54.0 | N | N | 
| Catch A Glimpse S. | 8/20/2023 | 02 | f | WO |  | 68.41 | 63.76 | 29.0 | Y | Y | 
| Cathryn Sophia S. | 8/22/2023 | 03 | f | PRX |  | 63.07 | 68.20 | 45.3 | Y | Y | 
| Catlaunch S. | 9/28/2023 | 3U | m | TDN | S | 52.60 | 56.20 | 63.7 | N | N | 
| Cellars Shiraz S. | 11/3/2023 | 03 | f | GP |  | 60.83 | 60.51 | 45.3 | Y | Y | 
| Central Park S. | 11/19/2023 | 02 | m | AQU |  | 49.39 | 55.91 | 35.0 | Y | Y | 
| Century Casino Oaks | 8/26/2023 | 03 | f | CTM |  | 54.20 | 50.21 | 45.3 | Y | Y | 
| Century Mile H. | 7/22/2023 | 3U | m | CTM |  | 67.79 | 69.90 | 63.7 | Y | Y | 
| Challedon S. | 9/10/2023 | 3U | m | PIM | R | 53.76 | 70.07 | 63.7 | Y | Y | 
| Chamberlain Bridge S. | 5/29/2023 | 3U | m | LS |  | 74.95 | 72.99 | 63.7 | Y | Y | 
| Chantilly S. | 6/20/2023 | 03 | f | ASD |  | 48.60 | 48.60 | 45.3 | N | N | 
| Chariot Chaser H. | 6/2/2023 | 03 | f | CTM |  | 50.41 | 49.97 | 45.3 | Y | Y | 
| Charles Hesse III H. | 9/4/2023 | 3U | m | MTH | S | 66.14 | 65.37 | 63.7 | Y | Y | 
| Charles Taylor Derby | 9/30/2023 | 03 | m | ALB |  | 52.81 | 56.00 | 54.0 | Y | Y | 
| Checkered Flag H. (previously Checkered Flag S.) | 7/5/2023 | 3U | f | IND | S | 68.95 | 60.56 | 55.8 | Y | Y | 
| Cherokee Nation Classic Cup S. | 5/9/2023 | 3U | m | WRD | S | 56.50 | 58.62 | 63.7 | N | N | 
| Cheryl S. White Memorial S. | 11/20/2023 | 03 | f | MVR |  | 59.87 | 53.56 | 45.3 | Y | Y | 
| Chicken Fried S. | 6/24/2023 | 3U | f | LS |  | 63.97 | 66.54 | 55.8 | Y | Y | 
| Chocolate Town S. | 11/22/2023 | 3U | m | PEN |  | 60.96 | 60.96 | 63.7 | N | N | 
| Chorleywood Overnight S. | 6/17/2023 | 3U | m | ELP |  | 75.29 | 75.29 | 63.7 | Y | Y | 
| Chris Loseth H. | 7/2/2023 | 03 | m | HST |  | 50.78 | 53.41 | 54.0 | Y | N | 
| Christiana S. | 7/15/2023 | 03 | f | DEL |  | 57.43 | 60.22 | 45.3 | Y | Y | 
| Cicada S. | 3/18/2023 | 03 | f | AQU |  | 56.09 | 56.64 | 45.3 | Y | Y | 
| Cincinnati Trophy S. | 3/4/2023 | 03 | f | TP |  | 62.95 | 61.38 | 45.3 | Y | Y | 
| Cincinnatian S. | 6/30/2023 | 03 | f | BTP | S | 42.47 | 40.26 | 45.3 | N | N | 
| Cinema S. | 5/8/2023 | 03 | f | WRD | S | 42.56 | 42.68 | 45.3 | N | N | 
| Cinema S. | 6/11/2023 | 03 | m | SA |  | 62.85 | 62.77 | 54.0 | Y | Y | 
| Circle City S. | 9/6/2023 | 02 | m | IND | S | 46.86 | 39.48 | 35.0 | Y | Y | 
| City of Brotherly Love S. | 3/6/2023 | 03 | m | PRX |  | 58.17 | 59.57 | 54.0 | Y | Y | 
| City Of Phoenix S. | 1/23/2023 | 3U | f | TUP |  | 62.04 | 61.38 | 55.8 | N | Y | 
| Clarendon S. | 12/2/2023 | 02 | m | WO | S | 52.63 | 49.85 | 35.0 | Y | Y | 
| Clarksville H. (previously Clarksville S.) | 7/7/2023 | 3U | f | IND |  | 71.57 | 70.60 | 55.8 | Y | Y | 
| Clever Trevor S. | 10/27/2023 | 02 | m | RP |  | 36.31 | 47.52 | 35.0 | Y | Y | 
| Clocker's Corner S. | 1/29/2023 | 3U | m | SA | R | 75.31 | 75.51 | 63.7 | Y | Y | 
| Coin Collector S. | 5/13/2023 | 03 | m | CT | S | 56.63 | 53.34 | 54.0 | N | N | 
| Colleen S. | 7/29/2023 | 02 | f | MTH |  | 54.48 | 53.62 | 29.0 | Y | Y | 
| Colonel Power S. | 2/18/2023 | 3U | m | FG |  | 75.78 | 76.21 | 63.7 | Y | Y | 
| Colonial Cup S. | 9/9/2023 | 3U | m | CNL |  | 74.83 | 74.77 | 63.7 | Y | Y | 
| Columbia S. | 3/11/2023 | 03 | m | TAM |  | 71.18 | 64.96 | 54.0 | Y | Y | 
| Commentator S. | 5/29/2023 | 3U | m | BEL | S | 79.12 | 79.46 | 63.7 | Y | Y | 
| Confucius Say S. | 4/22/2023 | 3U | m | CT | S | 71.08 | 67.20 | 63.7 | Y | Y | 
| Conniver S. | 3/18/2023 | 3U | f | LRL | R | 66.73 | 68.28 | 55.8 | Y | Y | 
| Coronation Futurity | 11/25/2023 | 02 | m | WO | R | 57.19 | 49.89 | 35.0 | Y | Y | 
| Corralito Steak House S. | 1/8/2023 | 03 | m | SUN | S | 52.91 | 51.90 | 54.0 | N | N | 
| Correction S. | 3/11/2023 | 3U | f | AQU |  | 71.90 | 69.49 | 55.8 | Y | Y | 
| Costa Rising S. | 3/25/2023 | 3U | m | FG | S | 67.70 | 70.20 | 63.7 | Y | Y | 
| Cotton Fitzsimmons H. | 3/11/2023 | 3U | m | TUP |  | 71.55 | 73.22 | 63.7 | Y | Y | 
| Count Lathum H. | 7/22/2023 | 03 | m | CTM |  | 54.56 | 51.14 | 54.0 | N | N | 
| Creole Lady S. | 5/5/2023 | 3U | f | EVD | S | 62.93 | 62.93 | 55.8 | N | N | 
| Crescent City Derby | 3/25/2023 | 03 | m | FG | S | 50.86 | 55.01 | 54.0 | Y | Y | 
| Crescent City Oaks | 3/25/2023 | 03 | f | FG | S | 43.24 | 45.98 | 45.3 | Y | Y | 
| Critical Eye S. | 5/29/2023 | 3U | f | BEL | S | 71.14 | 71.04 | 55.8 | Y | Y | 
| Crocrock Minnesota Sprint Championship S. | 9/9/2023 | 3U | m | CBY | S | 71.09 | 67.11 | 63.7 | Y | Y | 
| Crowd Pleaser S. | 6/26/2023 | 03 | m | PRX | S | 49.22* | 61.74 | 54.0 | Y | Y | 
| Crown Ambassador S. | 10/28/2023 | 02 | m | IND | S | 39.62 | 39.35 | 35.0 | Y | Y | 
| Crystal Water S. | 5/28/2023 | 3U | m | SA | S | 72.51 | 71.88 | 63.7 | Y | Y | 
| CTHS Sales S. | 8/28/2023 | 02 | m | HST | A | 39.95 | 39.50 | 35.0 | Y | Y | 
| CTHS Sales S. | 8/28/2023 | 02 | f | HST | A | 26.57 | 30.15 | 29.0 | Y | Y | 
| CTHS Sales S. | 8/28/2023 | 3U | m | HST | A | 54.84 | 55.25 | 63.7 | N | N | 
| CTHS Sales S. | 8/28/2023 | 3U | f | HST | A | 46.47 | 50.81 | 55.8 | N | N | 
| CTHS Sales S. | 10/7/2023 | 02 | m | CTD | R | 39.70 | 33.25 | 35.0 | N | N | 
| Cup and Saucer S. | 10/14/2023 | 02 | m | WO | R | 53.54 | 55.35 | 35.0 | Y | Y | 
| Curribot H. | 3/5/2023 | 3U | m | SUN |  | 70.98 | 74.20 | 63.7 | Y | Y | 
| Curtis Sampson Oaks | 6/21/2023 | 03 | f | CBY |  | 60.27 | 58.35 | 45.3 | Y | Y | 
| Cutler Bay S. | 4/1/2023 | 03 | m | GP |  | 61.69 | 63.58 | 54.0 | Y | Y | 
| Cyclones H. | 8/12/2023 | 3U | m | PRM | S | 60.57 | 61.93 | 63.7 | N | N | 
| D. S. Shine Young Futurity | 7/7/2023 | 02 | f | EVD | S | 35.78 | 39.39 | 29.0 | Y | Y | 
| D. S. Shine Young Futurity | 7/8/2023 | 02 | m | EVD | S | 43.77 | 46.99 | 35.0 | Y | Y | 
| Da Hoss S. (previously Woodford Reserve Da Hoss S.) | 9/9/2023 | 3U | m | CNL |  | 75.58 | 77.51 | 63.7 | Y | Y | 
| Dade Park Dash S. | 7/8/2023 | 03 | m | ELP |  | 57.39 | 57.39 | 54.0 | Y | Y | 
| Dahlia S. | 4/29/2023 | 3U | f | LRL |  | 55.32* | 68.09 | 55.8 | Y | Y | 
| Damon Runyon S. | 3/19/2023 | 03 | m | AQU | S | 59.75 | 56.61 | 54.0 | Y | Y | 
| Dan Johnson Sprint S. | 9/30/2023 | 3U | m | PRM | S | 64.90 | 67.85 | 63.7 | Y | Y | 
| Dancin Renee S. | 6/25/2023 | 3U | f | BEL | S | 78.76 | 72.36 | 55.8 | Y | Y | 
| Daniel Stearns Cleveland Gold Cup S. | 6/24/2023 | 03 | m | TDN | S | 54.57 | 55.83 | 54.0 | N | Y | 
| Danzig S. | 6/2/2023 | 03 | m | PEN | S | 54.26 | 62.57 | 54.0 | Y | Y | 
| Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 1/7/2023 | 03 | f | HOU |  | 32.57 | 37.57 | 45.3 | N | N | 
| Dark Mirage S. | 9/23/2023 | 3U | f | LRC |  | 61.87 | 63.62 | 55.8 | Y | Y | 
| Dark Star Turf Sprint S. | 6/21/2023 | 3U | m | CBY |  | 76.98 | 76.05 | 63.7 | Y | Y | 
| Daryl E. Parker Memorial Tall Stack S. | 5/5/2023 | 03 | m | BTP | S | 51.36 | 52.79 | 54.0 | N | N | 
