non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
2024 MinRQS
|
2024 BT
Eligible |
2025 MinRQS
|
2025 BT
Eligible |
10,000 Lakes S. | 6/8/2024 | 3U | m | CBY | S | 72.10 | 65.87 | 63.7 | Y | 66.9 | Y |
2024 Jim Edgar Illinois Futurity | 10/29/2024 | 02 | m | FAN | S | 40.12 | 36.33 | 35.0 | N | 36.8 | N |
2024 Pat Whitworth Illinois Debutante S. | 10/29/2024 | 02 | f | FAN | S | 40.02 | 31.99 | 29.0 | N | 30.5 | Y |
Abundantia S. | 12/28/2024 | 3U | f | GP | | 74.68 | 71.03 | 55.8 | Y | 58.6 | Y |
Acadiana S. | 4/5/2024 | 03 | f | EVD | | 57.83 | 54.66 | 45.3 | Y | 47.6 | Y |
Advent S. | 12/6/2024 | 02 | m | OP | | 61.02 | 58.46 | 35.0 | Y | 36.8 | Y |
Affirmed Success S. | 5/2/2024 | 3U | m | BAQ | S | 71.32 | 74.63 | 63.7 | Y | 66.9 | Y |
Alabama Crimson Tide S. (Previously Alabama Cotton State S.) | 8/21/2024 | 3U | m | LAD | S | 26.74 | 40.70 | 63.7 | N | 66.9 | N |
Alabama S. | 9/14/2024 | 3U | m | LAD | S | 40.32 | 31.36 | 63.7 | N | 66.9 | N |
Alapocas Run S. | 7/8/2024 | 3U | m | DEL | | 78.71 | 78.45 | 63.7 | Y | 66.9 | Y |
Albany S. | 8/25/2024 | 03 | m | SAR | S | 69.13 | 69.18 | 54.0 | Y | 56.7 | Y |
Albert and Henry Dominguez Memorial H. | 3/8/2024 | 3U | m | SUN | S | 59.08 | 59.98 | 63.7 | N | 66.9 | N |
Alberta Breeders' H. | 9/14/2024 | 3U | m | CTM | S | 53.88 | 54.00 | 63.7 | N | 66.9 | N |
Alberta Fall Classic Distaff H. | 9/14/2024 | 3U | f | CTM | S | 60.23 | 49.82 | 55.8 | N | 58.6 | N |
Alberta Oaks | 9/14/2024 | 03 | f | CTM | S | 40.44 | 41.17 | 45.3 | N | 47.6 | N |
Alberta Premier's Futurity | 9/14/2024 | 02 | m | CTM | S | 39.93 | 32.85 | 35.0 | N | 36.8 | N |
Alberta Sire Debutante S. | 10/20/2024 | 03 | f | CTD | S | 34.86 | 34.15 | 45.3 | N | 47.6 | N |
Alberta Sire Stakes Derby | 10/20/2024 | 03 | m | CTD | S | 41.70 | 35.31 | 54.0 | N | 56.7 | N |
Alex M. Robb S. | 12/28/2024 | 3U | m | AQU | S | 74.96 | 72.23 | 63.7 | Y | 66.9 | Y |
Algoma S. | 8/25/2024 | 03 | f | WO | A | 52.16 | 46.42 | 45.3 | Y | 47.6 | Y |
All Along S. | 9/14/2024 | 3U | f | LRL | | 67.44 | 65.09 | 55.8 | Y | 58.6 | Y |
All Brandy S. | 8/18/2024 | 3U | f | LRL | R | 50.16* | 61.53 | 55.8 | Y | 58.6 | Y |
Allen Black Cat LaCombe Memorial S. | 3/9/2024 | 03 | f | FG | | 54.95* | 62.07 | 45.3 | Y | 47.6 | Y |
Alma North S. | 7/28/2024 | 3U | f | LRL | | 66.10 | 69.89 | 55.8 | Y | 58.6 | Y |
Alphabet Soup H. | 9/21/2024 | 3U | m | PRX | S | 69.48 | 69.69 | 63.7 | Y | 66.9 | Y |
Anchorage Overnight S. | 6/30/2024 | 3U | f | CD | | 71.13 | 71.87 | 55.8 | Y | 58.6 | Y |
Andy Guest S. | 8/11/2024 | 3U | f | CNL | | 65.57 | 69.58 | 55.8 | Y | 58.6 | Y |
Angie C. S. | 7/6/2024 | 02 | f | EMD | | 41.43 | 38.54 | 29.0 | Y | 30.5 | Y |
Animal Kingdom S. | 3/23/2024 | 03 | m | TP | | 61.90 | 54.32 | 54.0 | Y | 56.7 | Y |
Ann Owens Distaff S. | 5/2/2024 | 3U | f | TUP | S | 57.49 | 52.25 | 55.8 | N | 58.6 | N |
Anoakia S. | 10/25/2024 | 02 | f | SA | | 54.60 | 54.21 | 29.0 | Y | 30.5 | Y |
Any Limit S. | 3/17/2024 | 03 | f | GP | | 63.00 | 61.14 | 45.3 | Y | 47.6 | Y |
Arapahoe County Commissioner's S. | 9/7/2024 | 3U | m | ARP | | 60.16 | 60.16 | 63.7 | N | 66.9 | N |
Arctic Queen S. | 9/2/2024 | 3U | f | FL | S | 56.52 | 48.77 | 55.8 | N | 58.6 | N |
Arizona Breeders' Futurity | 12/4/2024 | 02 | m | TUP | S | 31.99 | 39.17 | 35.0 | Y | 36.8 | Y |
Arizona Breeders' Futurity | 12/4/2024 | 02 | f | TUP | S | 29.78 | 32.57 | 29.0 | Y | 30.5 | Y |
Arizona Oaks | 3/14/2024 | 03 | f | TUP | | 47.79 | 51.63 | 45.3 | Y | 47.6 | Y |
Arizona Stallion S. | 4/4/2024 | 03 | m | TUP | R | 36.93 | 36.93 | 54.0 | N | 56.7 | N |
Arkansas Breeders' Championship S. | 5/4/2024 | 3U | m | OP | S | 66.49 | 65.62 | 63.7 | Y | 66.9 | N |
Armed Forces S. | 11/2/2024 | 02 | m | GP | | 55.33 | 54.69 | 35.0 | Y | 36.8 | Y |
Ashbridges Bay S. | 11/17/2024 | 03 | f | WO | S | 59.10 | 56.91 | 45.3 | Y | 47.6 | Y |
Ashley T. Cole S. | 9/27/2024 | 3U | m | BAQ | S | 71.86 | 73.40 | 63.7 | Y | 66.9 | Y |
Aspirant S. | 9/23/2024 | 02 | m | FL | S | 54.09 | 50.48 | 35.0 | Y | 36.8 | Y |
Assault S. (previously Highlander Training Center Assault S.) | 7/13/2024 | 3U | m | LS | S | 61.20 | 64.18 | 63.7 | Y | 66.9 | N |
Astoria S. | 6/6/2024 | 02 | f | SAR | | 52.78 | 43.86 | 29.0 | Y | 30.5 | Y |
ATBA Sales S. | 3/28/2024 | 3U | m | TUP | A | 27.74 | 27.74 | 63.7 | N | 66.9 | N |
ATBA Sales S. | 3/28/2024 | 3U | f | TUP | A | 54.18 | 54.18 | 55.8 | N | 58.6 | N |
ATBA Three Year Old Sales Final S. | 3/18/2024 | 03 | m | TUP | A | 47.58 | 45.46 | 54.0 | N | 56.7 | N |
ATBA Three Year Old Sales S. | 3/19/2024 | 03 | f | TUP | A | 30.72 | 40.10 | 45.3 | N | 47.6 | N |
Atlantic Beach S. | 11/1/2024 | 02 | m | BAQ | | 58.66 | 62.29 | 35.0 | Y | 36.8 | Y |
Auburn S. | 6/16/2024 | 03 | m | EMD | | 48.96 | 53.35 | 54.0 | Y | 56.7 | N |
Audobon Oaks (previously Runhappy Audobon Oaks) | 8/11/2024 | 03 | f | ELP | | 68.29 | 65.28 | 45.3 | Y | 47.6 | Y |
Autumn Days S. | 11/8/2024 | 3U | f | AQU | | 74.03 | 73.53 | 55.8 | Y | 58.6 | Y |
Aventura S. | 9/21/2024 | 02 | m | GP | | 60.86 | 58.65 | 35.0 | N | 36.8 | Y |
Avery Whisman Memorial S. (previously Peach Street S.) | 8/12/2024 | 3U | m | PID | | 74.17 | 75.46 | 63.7 | Y | 66.9 | Y |
Azalea S. | 7/13/2024 | 03 | f | GP | | 58.58 | 58.85 | 45.3 | Y | 47.6 | Y |
Back Home Again S. | 10/2/2024 | 02 | f | IND | S | 42.45 | 36.89 | 29.0 | Y | 30.5 | Y |
Baffle S. | 2/17/2024 | 03 | m | SA | | 62.30 | 62.39 | 54.0 | Y | 56.7 | Y |
Bald Eagle Derby | 8/4/2024 | 03 | m | LRL | | 53.42* | 65.72 | 54.0 | Y | 56.7 | Y |
Ballade S. | 7/13/2024 | 3U | f | WO | R | 65.04 | 64.09 | 55.8 | Y | 58.6 | Y |
Bara Lass S. | 1/27/2024 | 03 | f | HOU | S | 44.26 | 44.82 | 45.3 | N | 47.6 | N |
Bart Heller S. | 10/19/2024 | 3U | f | PLN | | 57.43 | 57.43 | 55.8 | Y | 58.6 | N |
Battery Park S. | 7/7/2024 | 3U | m | DEL | | 75.49 | 76.73 | 63.7 | Y | 66.9 | Y |
Bay Meadows Juvenile S. | 12/15/2024 | 02 | m | PLN | | 39.72 | 39.72 | 35.0 | Y | 36.8 | Y |
Bay Ridge S. | 12/27/2024 | 3U | f | AQU | S | 66.71 | 64.41 | 55.8 | Y | 58.6 | Y |
BC Cup Classic H. | 8/5/2024 | 3U | m | HST | | 64.18 | 65.82 | 63.7 | N | 66.9 | N |
BC Cup Debutante S. | 8/5/2024 | 02 | f | HST | | 26.76 | 25.44 | 29.0 | N | 30.5 | N |
BC Cup Distaff H. | 8/5/2024 | 3U | f | HST | | 54.56 | 62.13 | 55.8 | Y | 58.6 | Y |
BC Cup Hong Kong Jockey Club H. | 8/5/2024 | 03 | f | HST | | 49.31 | 47.29 | 45.3 | Y | 47.6 | Y |
BC Cup Nursery S. | 8/5/2024 | 02 | m | HST | | 28.75 | 35.86 | 35.0 | Y | 36.8 | N |
BC Cup Sir Winston Churchill Derby Trial H. | 8/5/2024 | 03 | m | HST | | 57.87 | 60.02 | 54.0 | Y | 56.7 | Y |
Bear's Den S. | 8/3/2024 | 03 | m | GP | | 64.18 | 66.89 | 54.0 | Y | 56.7 | Y |
Beaufort S. | 9/14/2024 | 03 | m | CTM | S | 36.24 | 41.73 | 54.0 | N | 56.7 | N |
Bella Notte Minnesota Distaff Sprint Championship S. | 8/31/2024 | 3U | f | CBY | S | 58.68 | 58.87 | 55.8 | Y | 58.6 | Y |
Belle Mahone S. | 6/1/2024 | 3U | f | WO | | 72.88 | 71.14 | 55.8 | Y | 58.6 | Y |
Benny The Bull S. | 8/24/2024 | 3U | m | GP | | 75.18 | 75.18 | 63.7 | Y | 66.9 | Y |
Ben's Cat S. | 7/14/2024 | 3U | m | LRL | R | 71.64 | 67.65 | 63.7 | Y | 66.9 | Y |
Bertram F. Bongard S. | 9/22/2024 | 02 | m | BAQ | S | 50.14 | 51.08 | 35.0 | Y | 36.8 | Y |
Bertrando S. | 6/22/2024 | 3U | m | LRC | S | 73.43 | 70.34 | 63.7 | Y | 66.9 | Y |
Best of Ohio Babst/Palacios Memorial S. | 6/7/2024 | 3U | m | BTP | S | 59.78 | 68.16 | 63.7 | Y | 66.9 | Y |
Best of Ohio Cleveland Kindergarten S. | 8/10/2024 | 02 | m | TDN | S | 43.53 | 46.50 | 35.0 | Y | 36.8 | Y |
Best of Ohio Diana S. | 6/7/2024 | 3U | f | BTP | S | 68.87 | 61.90 | 55.8 | Y | 58.6 | Y |
Best of Ohio Distaff S. | 10/26/2024 | 3U | f | MVR | S | 38.55 | 51.44 | 55.8 | Y | 58.6 | N |
Best of Ohio Endurance S. | 10/26/2024 | 3U | m | MVR | S | 72.88 | 71.25 | 63.7 | Y | 66.9 | Y |
Best of Ohio Governor's Buckeye Cup S. | 8/10/2024 | 3U | m | TDN | S | 66.29 | 63.47 | 63.7 | Y | 66.9 | N |
Best of Ohio Green Carpet S. | 6/7/2024 | 03 | m | BTP | S | 56.59 | 52.77 | 54.0 | N | 56.7 | N |
Best of Ohio Honey Jay S. | 8/10/2024 | 3U | m | TDN | S | 60.92 | 65.77 | 63.7 | Y | 66.9 | N |
Best of Ohio John W. Galbreath S. | 10/26/2024 | 02 | f | MVR | S | 36.31 | 41.58 | 29.0 | Y | 30.5 | Y |
Best of Ohio Juvenile S. | 10/26/2024 | 02 | m | MVR | S | 41.96 | 44.40 | 35.0 | Y | 36.8 | Y |
Best of Ohio Miss Ohio S. | 8/10/2024 | 02 | f | TDN | S | 40.82 | 39.96 | 29.0 | Y | 30.5 | Y |
Best of Ohio Norm Barron Queen City Oaks | 6/7/2024 | 03 | f | BTP | S | 43.71 | 41.58 | 45.3 | N | 47.6 | N |
Best of Ohio Pay the Man S. | 8/10/2024 | 3U | f | TDN | S | 57.10 | 59.14 | 55.8 | N | 58.6 | N |
Best of Ohio Sprint S. | 10/26/2024 | 3U | m | MVR | S | 71.50 | 70.36 | 63.7 | Y | 66.9 | Y |
Best of Ohio Sydney Gendelman S. | 6/7/2024 | 3U | m | BTP | S | 62.24 | 62.69 | 63.7 | N | 66.9 | N |
Betty Grable S. | 11/10/2024 | 3U | f | DMR | S | 72.22 | 66.07 | 55.8 | Y | 58.6 | Y |
Beverly D. Preview S. | 7/13/2024 | 3U | f | CNL | | 65.95 | 65.95 | 55.8 | Y | 58.6 | Y |
Beyond The Wire S. | 3/23/2024 | 03 | f | LRL | | 53.41 | 58.87 | 45.3 | Y | 47.6 | Y |
Big Drama H. | 5/25/2024 | 3U | m | GP | | 75.04 | 73.13 | 63.7 | Y | 66.9 | Y |
Big Dreyfus S. | 7/21/2024 | 3U | f | LRL | | 69.14 | 69.25 | 55.8 | Y | 58.6 | Y |
Bill Thomas Memorial S. | 2/18/2024 | 3U | m | SUN | | 63.55 | 66.31 | 63.7 | Y | 66.9 | N |
Biogio's Rose S. | 3/24/2024 | 3U | f | AQU | S | 66.58 | 64.02 | 55.8 | Y | 58.6 | Y |
Birdcatcher S. | 10/26/2024 | 02 | m | CTD | | 26.09 | 29.36 | 35.0 | Y | 36.8 | N |
Bison City S. | 8/10/2024 | 03 | f | WO | R | 60.48 | 62.14 | 45.3 | Y | 47.6 | Y |
Black Gold S. | 3/2/2024 | 03 | m | FG | | 60.90* | 63.50 | 54.0 | Y | 56.7 | Y |
Blackwood Distilling Nashville Gold Cup S. | 9/11/2024 | 3U | m | KD | | 77.38 | 77.38 | 63.7 | Y | 66.9 | Y |
Blair's Cove Minnesota Turf Championship S. | 8/31/2024 | 3U | m | CBY | S | 59.41 | 61.99 | 63.7 | Y | 66.9 | N |
Blitzen S. | 12/31/2024 | 3U | m | PRX | | 74.61 | 76.70 | 63.7 | Y | 66.9 | Y |
Blue and Gold S. | 10/12/2024 | 3U | f | CT | S | 58.04 | 57.51 | 55.8 | Y | 58.6 | N |
Blue Ribbon S. | 3/18/2024 | 03 | f | WRD | S | 43.96 | 43.96 | 45.3 | N | 47.6 | N |
Blue Sparkler S. | 7/13/2024 | 03 | f | MTH | | 60.62 | 62.22 | 45.3 | Y | 47.6 | Y |
Bluebonnet S. | 4/18/2024 | 3U | f | LS | S | 52.38 | 53.74 | 55.8 | Y | 58.6 | N |
Blushing K. D. S. | 12/21/2024 | 3U | f | FG | | 67.94 | 66.31 | 55.8 | Y | 58.6 | Y |
Bob Barry Memorial S. | 9/20/2024 | 3U | f | RP | S | 59.97 | 56.57 | 55.8 | Y | 58.6 | Y |
Bob Bork Texas Turf Mile S. | 1/27/2024 | 03 | m | HOU | | 59.32 | 65.25 | 54.0 | Y | 56.7 | Y |
Bob Bryant S. | 5/31/2024 | 03 | f | PRM | S | 45.37 | 47.25 | 45.3 | N | 47.6 | N |
Bob F. Wright Memorial S. | 1/6/2024 | 3U | f | FG | S | 67.38 | 60.53 | 55.8 | N | 58.6 | N |
Bob Umphrey Turf Sprint S. | 9/21/2024 | 3U | m | GP | | 66.18 | 68.45 | 63.7 | Y | 66.9 | Y |
Bobbie Bricker Memorial S. | 12/19/2024 | 3U | f | MVR | S | 39.93 | 38.92 | 55.8 | N | 58.6 | N |
Boiling Springs S. | 7/13/2024 | 03 | f | MTH | | 64.11 | 60.52 | 45.3 | Y | 47.6 | Y |
Bold Ego H. | 1/19/2024 | 3U | f | SUN | | 58.11 | 60.88 | 55.8 | Y | 58.6 | Y |
Borderplex S. | 1/19/2024 | 03 | f | SUN | | 46.58 | 49.48 | 45.3 | N | 47.6 | N |
Bosselman Pump and Pantry/Gus Fonner S. | 4/27/2024 | 3U | m | FON | | 77.59 | 70.50 | 63.7 | Y | 66.9 | Y |
Boston S. | 7/13/2024 | 03 | m | CNL | | 63.05 | 63.05 | 54.0 | Y | 56.7 | Y |
Bourbon Flight S. (Previously Bourbon Trail S.) | 9/21/2024 | 03 | m | CD | | 74.80 | 73.79 | 54.0 | Y | 56.7 | B |
Bouwerie S. | 6/9/2024 | 03 | f | SAR | S | 65.05 | 58.29 | 45.3 | Y | 47.6 | Y |
Bowman Mill S. | 10/26/2024 | 02 | m | KEE | | 64.49 | 57.51 | 35.0 | Y | 36.8 | Y |
Boyd Rewards S. (previously B-Connected S.) | 12/27/2024 | 3U | m | DED | S | 65.53 | 66.18 | 63.7 | N | 66.9 | N |
Breeders' S. | 9/29/2024 | 03 | m | WO | R | 58.58 | 62.97 | 54.0 | Y | 56.7 | Y |
Brickyard H. (previously Brickyard S.) | 6/26/2024 | 3U | m | IND | S | 64.85 | 66.78 | 63.7 | Y | 66.9 | N |
Broadway S. | 2/17/2024 | 3U | f | AQU | S | 60.97 | 65.04 | 55.8 | Y | 58.6 | Y |
Brookmeade S. | 7/20/2024 | 3U | f | CNL | R | 64.56 | 60.50 | 55.8 | Y | 58.6 | Y |
Brooks Fields Mile S. | 6/22/2024 | 3U | m | CBY | | 60.28* | 72.96 | 63.7 | Y | 66.9 | Y |
Bucchero H. (previously Bucchero S.) | 8/21/2024 | 3U | m | IND | S | 63.61 | 60.81 | 63.7 | N | 66.9 | N |
Buckeye Native S. | 8/30/2024 | 3U | m | BTP | S | 52.91 | 49.61 | 63.7 | N | 66.9 | N |
Buck's Boy H. | 6/23/2024 | 3U | m | HAW | S | 62.25 | 70.17 | 63.7 | Y | 66.9 | Y |
Budweiser S. | 6/23/2024 | 3U | m | EMD | | 68.91 | 69.03 | 63.7 | Y | 66.9 | Y |
Budweiser Special S. | 9/29/2024 | 3U | m | ALB | | 74.68 | 70.61 | 63.7 | Y | 66.9 | Y |
Buggin Out S. | 4/13/2024 | 3U | m | EVD | S | 20.22 | 20.22 | 63.7 | N | 66.9 | N |
Bull Dog S. | 10/13/2024 | 3U | m | FNO | | 75.70 | 71.81 | 63.7 | Y | 66.9 | Y |
Bull Page S. | 9/15/2024 | 02 | m | WO | S | 55.72 | 51.65 | 35.0 | Y | 36.8 | Y |
Busanda S. | 1/13/2024 | 03 | f | AQU | | 56.92 | 58.39 | 45.3 | Y | 47.6 | Y |
C. J. Hindley Humboldt County Marathon H. | 9/8/2024 | 3U | m | FER | | 63.04 | 63.04 | 63.7 | N | 66.9 | N |
Caesars H. | 7/13/2024 | 03 | m | IND | | 62.00 | 63.19 | 54.0 | Y | 56.7 | Y |
Caesar's Wish S. | 8/4/2024 | 3U | f | LRL | | 68.52 | 66.52 | 55.8 | Y | 58.6 | Y |
Cajun Miss S. | 5/3/2024 | 03 | f | EVD | S | 59.15 | 55.02 | 45.3 | N | 47.6 | Y |
California Chrome Cal Cup Derby (previously California Cup Derby) | 1/13/2024 | 03 | m | SA | S | 52.08 | 53.22 | 54.0 | Y | 56.7 | B |
California Distaff H. | 10/12/2024 | 3U | f | SA | S | 72.32 | 68.56 | 55.8 | Y | 58.6 | Y |
California Dreamin' S. | 8/3/2024 | 3U | m | DMR | S | 70.62 | 71.68 | 63.7 | Y | 66.9 | Y |
California Flag H. | 10/13/2024 | 3U | m | SA | S | 72.48 | 73.59 | 63.7 | Y | 66.9 | Y |
California Thoroughbred Breeders' Association S. | 8/4/2024 | 02 | f | DMR | S | 41.59 | 48.52 | 29.0 | Y | 30.5 | Y |
Canada S. | 7/16/2024 | 3U | f | ASD | | 59.55 | 58.03 | 55.8 | N | 58.6 | N |
Canadian Juvenile S. | 8/23/2024 | 02 | m | CTM | | 32.70 | 35.77 | 35.0 | Y | 36.8 | N |
Canterbury Derby | 6/22/2024 | 03 | m | CBY | | 65.15* | 60.95 | 54.0 | Y | 56.7 | Y |
Captiva Island S. | 3/10/2024 | 3U | f | GP | | 69.51 | 68.96 | 55.8 | Y | 58.6 | Y |
Cardinal H. (previously Cardinal S.) | 10/2/2024 | 3U | f | IND | S | 62.21 | 58.72 | 55.8 | Y | 58.6 | Y |
Cardinal S. | 11/25/2024 | 3U | m | MVR | S | 65.89 | 64.80 | 63.7 | Y | 66.9 | N |
Carle Place S. | 10/18/2024 | 03 | m | BAQ | | 68.93 | 67.98 | 54.0 | Y | 56.7 | Y |
Carlos Salazar S. | 9/22/2024 | 3U | f | ALB | S | 53.84 | 53.76 | 55.8 | N | 58.6 | N |
Carousel S. | 12/21/2024 | 3U | f | LRL | | 68.30 | 64.82 | 55.8 | Y | 58.6 | Y |
Cary Grant S. | 11/9/2024 | 3U | m | DMR | S | 73.25 | 78.04 | 63.7 | Y | 66.9 | Y |
Casey Darnell S. | 9/14/2024 | 3U | m | ALB | S | 58.36 | 58.58 | 63.7 | N | 66.9 | N |
Cash Run S. | 1/1/2024 | 03 | f | GP | | 59.23 | 60.72 | 45.3 | Y | 47.6 | Y |
Cathryn Sophia S. | 8/24/2024 | 03 | f | PRX | | 59.62 | 64.28 | 45.3 | Y | 47.6 | Y |
Catlaunch S. | 9/26/2024 | 3U | m | TDN | S | 51.96 | 53.58 | 63.7 | N | 66.9 | N |
Cellars Shiraz S. | 11/1/2024 | 03 | f | GP | | 65.02 | 64.37 | 45.3 | Y | 47.6 | Y |
Century Casino Oaks | 8/24/2024 | 03 | f | CTM | | 51.88 | 51.87 | 45.3 | Y | 47.6 | Y |
Chamberlain Bridge S. | 5/27/2024 | 3U | m | LS | | 68.78 | 71.58 | 63.7 | Y | 66.9 | Y |
Chantilly S. | 6/24/2024 | 03 | f | ASD | | 47.95 | 48.27 | 45.3 | N | 47.6 | Y |
Chariot Chaser H. | 6/7/2024 | 03 | f | CTM | | 41.00 | 46.42 | 45.3 | Y | 47.6 | N |
Charles Hesse III H. | 8/25/2024 | 3U | m | MTH | S | 68.35 | 67.29 | 63.7 | Y | 66.9 | Y |
Checkered Flag H. (previously Checkered Flag S.) | 6/26/2024 | 3U | f | IND | S | 58.71 | 61.57 | 55.8 | Y | 58.6 | Y |
Cherokee Mile S. | 12/1/2024 | 3U | m | CD | | 76.58 | 76.58 | 63.7 | Y | 66.9 | Y |
Cheryl S. White Memorial S. | 11/25/2024 | 03 | f | MVR | | 76.28 | 63.46 | 45.3 | Y | 47.6 | Y |
Chicken Fried S. | 6/29/2024 | 3U | f | LS | | 68.23 | 66.42 | 55.8 | Y | 58.6 | Y |
Chocolate Town S. | 11/27/2024 | 3U | m | PEN | R | 71.32 | 66.14 | 63.7 | N | 66.9 | N |
Chorleywood Overnight S. | 6/15/2024 | 3U | m | CD | | 80.37 | 77.83 | 63.7 | Y | 66.9 | Y |
Chris Loseth H. | 7/6/2024 | 03 | m | HST | | 58.75 | 55.88 | 54.0 | N | 56.7 | N |
Christiana S. | 7/8/2024 | 03 | f | DEL | | 62.97 | 60.56 | 45.3 | Y | 47.6 | Y |
Cicada S. | 3/16/2024 | 03 | f | AQU | | 53.57 | 55.53 | 45.3 | Y | 47.6 | Y |
Cincinnati Trophy S. | 3/1/2024 | 03 | f | TP | | 62.79 | 63.95 | 45.3 | Y | 47.6 | Y |
Cincinnatian S. | 6/28/2024 | 03 | f | BTP | S | 39.47 | 38.73 | 45.3 | N | 47.6 | N |
Cinema S. | 6/16/2024 | 03 | m | SA | | 67.79 | 65.41 | 54.0 | Y | 56.7 | Y |
Circle City S. | 10/2/2024 | 02 | m | IND | S | 37.52 | 37.27 | 35.0 | Y | 36.8 | Y |
City of Brotherly Love S. | 3/5/2024 | 03 | m | PRX | | 60.85 | 60.00 | 54.0 | Y | 56.7 | Y |
Clarendon S. | 11/24/2024 | 02 | m | WO | S | 48.89 | 48.38 | 35.0 | Y | 36.8 | Y |
Clarksville H. (previously Clarksville S.) | 7/5/2024 | 3U | f | IND | | 57.53* | 70.60 | 55.8 | Y | 58.6 | Y |
Clever Trevor S. | 10/25/2024 | 02 | m | RP | | 48.89 | 46.33 | 35.0 | Y | 36.8 | Y |
Clocker's Corner S. | 1/28/2024 | 3U | m | SA | R | 77.77 | 76.22 | 63.7 | Y | 66.9 | Y |
Coin Collector S. | 5/11/2024 | 03 | m | CT | S | 58.52 | 54.51 | 54.0 | N | 56.7 | N |
Colleen S. | 7/28/2024 | 02 | f | MTH | | 58.77 | 57.19 | 29.0 | Y | 30.5 | Y |
Colonial Cup S. | 9/7/2024 | 3U | m | CNL | | 69.18 | 72.90 | 63.7 | P | 66.9 | P |
Columbia S. | 3/9/2024 | 03 | m | TAM | | 67.71 | 65.42 | 54.0 | Y | 56.7 | Y |
Commentator S. | 6/9/2024 | 3U | m | SAR | S | 76.61 | 76.29 | 63.7 | Y | 66.9 | Y |
Concern S. | 7/28/2024 | 03 | m | LRL | | 72.53 | 70.73 | 54.0 | Y | 56.7 | Y |
Confucius Say S. | 4/20/2024 | 3U | m | CT | S | 60.03 | 66.51 | 63.7 | Y | 66.9 | N |
Conniver S. | 3/16/2024 | 3U | f | LRL | R | 58.79 | 65.42 | 55.8 | Y | 58.6 | Y |
Cornucopia S. | 11/27/2024 | 3U | f | PRX | | 65.37 | 67.99 | 55.8 | Y | 58.6 | Y |
Coronation Futurity | 11/30/2024 | 02 | m | WO | R | 50.89 | 51.30 | 35.0 | Y | 36.8 | Y |
Corralito Steak House S. | 1/18/2024 | 03 | m | SUN | S | 48.83 | 51.63 | 54.0 | N | 56.7 | N |
Correction S. | 3/9/2024 | 3U | f | AQU | | 66.26 | 69.91 | 55.8 | Y | 58.6 | Y |
Costa Rising S. | 3/23/2024 | 3U | m | FG | S | 58.87 | 65.46 | 63.7 | Y | 66.9 | N |
Cotton Fitzsimmons S. | 3/14/2024 | 3U | m | TUP | | 71.30 | 72.95 | 63.7 | Y | 66.9 | Y |
Count Lathum H. | 7/19/2024 | 03 | m | CTM | | 52.50 | 51.72 | 54.0 | N | 56.7 | N |
Creole Lady S. | 5/3/2024 | 3U | f | EVD | S | 63.06 | 63.00 | 55.8 | N | 58.6 | Y |
Crescent City Derby | 3/23/2024 | 03 | m | FG | S | 52.80 | 54.55 | 54.0 | Y | 56.7 | N |
Crescent City Oaks | 3/23/2024 | 03 | f | FG | S | 54.19 | 46.85 | 45.3 | Y | 47.6 | Y |
Critical Eye S. | 6/9/2024 | 3U | f | SAR | S | 56.98 | 68.36 | 55.8 | Y | 58.6 | Y |
Crocrock Minnesota Sprint Championship S. | 8/31/2024 | 3U | m | CBY | S | 68.96 | 67.98 | 63.7 | Y | 66.9 | Y |
Crowd Pleaser S. | 6/24/2024 | 03 | m | PRX | S | 54.79 | 60.51 | 54.0 | Y | 56.7 | Y |
Crown Ambassador S. | 10/26/2024 | 02 | m | IND | S | 34.20 | 38.04 | 35.0 | Y | 36.8 | Y |
Crystal Water S. | 5/25/2024 | 3U | m | SA | S | 67.72 | 69.31 | 63.7 | Y | 66.9 | Y |
CTHS Sales S. | 8/26/2024 | 02 | m | HST | A | 27.84 | 36.91 | 35.0 | Y | 36.8 | Y |
CTHS Sales S. | 8/26/2024 | 02 | f | HST | A | 32.99 | 30.68 | 29.0 | Y | 30.5 | Y |
CTHS Sales S. | 8/26/2024 | 3U | m | HST | A | 50.62 | 53.07 | 63.7 | N | 66.9 | N |
CTHS Sales S. | 8/26/2024 | 3U | f | HST | A | 46.66 | 49.74 | 55.8 | N | 58.6 | N |
CTHS Sales S. | 10/5/2024 | 02 | m | CTD | | 33.89 | 32.79 | 35.0 | N | 36.8 | N |
CTHS Sales S. | 10/5/2024 | 02 | f | CTD | | 33.62 | 33.62 | 29.0 | N | 30.5 | N |
CTHS Sales S. | 10/5/2024 | 3U | m | CTD | | 37.03 | 55.74 | 63.7 | N | 66.9 | N |
CTHS Sales S. | 10/5/2024 | 3U | f | CTD | | 57.47 | 54.31 | 55.8 | N | 58.6 | N |
Cup and Saucer S. | 10/6/2024 | 02 | m | WO | R | 60.58 | 57.15 | 35.0 | Y | 36.8 | Y |
Cutler Bay S. | 3/30/2024 | 03 | m | GP | | 61.69 | 62.41 | 54.0 | Y | 56.7 | Y |
