non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
MinRQS
|
2015 BT
Eligible |
2016 BT
Eligible |
10,000 Lakes S. | 5/15/2015 | 3U | m | CBY | S | 52.47 | 59.54 | 63.7 | N | N |
A Huevo S. | 11/14/2015 | 3U | m | CT | S | 68.82 | 69.26 | 63.7 | Y | Y |
A. J. Foyt S. | 9/9/2015 | 3U | m | IND | S | 62.07 | 61.58 | 63.7 | N | N |
A. L. (Red) Erwin S. | 9/19/2015 | 03 | m | LAD | A | 48.58 | 54.35 | 54.0 | Y | Y |
Acadiana S. | 6/6/2015 | 03 | f | EVD | S | 50.40 | 52.88 | 45.3 | Y | Y |
Achievement S. | 7/4/2015 | 3U | m | WO | R | 82.26 | 82.26 | 63.7 | Y | Y |
Added Elegance S. | 9/27/2015 | 3U | f | GP | | 75.43 | 75.43 | 55.8 | Y | Y |
Addison Cammack H. | 8/1/2015 | 3U | m | AP | S | 76.61 | 79.50 | 63.7 | Y | Y |
Affirmed Success S. | 5/3/2015 | 3U | m | BEL | S | 73.67 | 77.10 | 63.7 | Y | Y |
African Prince S. | 9/5/2015 | 03 | m | SUF | S | 30.05 | 30.05 | 54.0 | N | N |
Albany S. | 6/13/2015 | 3U | m | GG | | 68.09 | 68.13 | 63.7 | Y | Y |
Albany S. | 8/28/2015 | 03 | m | SAR | S | 66.88 | 71.34 | 54.0 | Y | Y |
Alberta Breeders' H. | 9/19/2015 | 3U | m | NP | S | 65.89 | 64.88 | 63.7 | N | N |
Alberta Oaks S. | 9/19/2015 | 03 | f | NP | S | 35.12 | 37.80 | 45.3 | N | N |
Alberta Premier's Futurity | 9/19/2015 | 02 | m | NP | S | 26.64 | 30.71 | 35.0 | Y | N |
Albuquerque Distaff H. | 5/23/2015 | 3U | f | ALB | | 62.79 | 61.78 | 55.8 | N | Y |
Albuquerque Journal S. (previously Don Juan de Onate) | 5/9/2015 | 03 | m | ALB | S | 49.97 | 49.08 | 54.0 | N | N |
Alex M. Robb S. | 12/31/2015 | 3U | m | AQU | S | 79.63 | 81.83 | 63.7 | Y | Y |
All Brandy S. | 8/22/2015 | 3U | f | LRL | S | 69.06 | 67.14 | 55.8 | Y | Y |
Allen LaCombe Memorial S. | 3/7/2015 | 03 | f | FG | | 64.79 | 62.41 | 45.3 | Y | Y |
Allen's Landing S. | 1/24/2015 | 03 | m | HOU | | 56.33 | 57.02 | 54.0 | Y | Y |
Allied Forces S. | 9/13/2015 | 03 | m | BEL | | 71.04 | 71.04 | 54.0 | Y | Y |
Alphabet Soup H. | 9/19/2015 | 3U | m | PRX | S | 70.11 | 72.78 | 63.7 | Y | Y |
Alydar S. | 8/9/2015 | 3U | m | SAR | | 85.00 | 85.51 | 63.7 | Y | Y |
Alywow S. | 6/14/2015 | 03 | f | WO | | 62.65 | 61.17 | 45.3 | Y | Y |
American Beauty S. | 1/24/2015 | 3U | f | OP | | 67.31 | 67.92 | 55.8 | Y | Y |
Angels Flight S. (previously Railbird S.) | 5/16/2015 | 03 | f | SA | | 74.34 | 68.19 | 45.3 | Y | Y |
Angie C. S. | 7/26/2015 | 02 | f | EMD | | 42.99 | 40.94 | 29.0 | Y | Y |
Anoakia S. | 10/11/2015 | 02 | f | SA | | 54.19 | 53.60 | 29.0 | Y | Y |
Any Limit S. | 3/14/2015 | 03 | f | GP | | 71.28 | 71.49 | 45.3 | Y | Y |
Arapahoe Park Classic S. | 8/16/2015 | 3U | m | ARP | | 69.85 | 69.38 | 63.7 | Y | Y |
Arctic Queen S. | 7/31/2015 | 3U | f | FL | S | 70.07 | 67.00 | 55.8 | Y | Y |
Arizona Breeders' Futurity | 12/5/2015 | 02 | f | TUP | S | 31.85 | 31.85 | 29.0 | N | N |
Arizona Breeders' Futurity | 12/5/2015 | 02 | m | TUP | S | 48.45 | 46.05 | 35.0 | Y | Y |
Arkansas Breeders' S. | 3/27/2015 | 3U | m | OP | S | 68.31 | 64.04 | 63.7 | N | Y |
Armed Forces S. | 10/3/2015 | 02 | m | GP | | 46.96 | 47.52 | 35.0 | Y | Y |
Artie Schiller S. | 11/21/2015 | 3U | m | AQU | | 79.02 | 79.02 | 63.7 | Y | Y |
Ashley T. Cole S. | 9/20/2015 | 3U | m | BEL | S | 68.03 | 76.43 | 63.7 | Y | Y |
Asparagus S. | 9/19/2015 | 3U | f | STK | | 65.18 | 65.18 | 55.8 | Y | Y |
Aspen Cup S. | 8/8/2015 | 03 | f | RUI | | 38.59 | 49.10 | 45.3 | Y | Y |
Aspirant S. | 9/18/2015 | 02 | m | FL | S | 55.47 | 41.22 | 35.0 | Y | Y |
Assault S. | 7/11/2015 | 3U | m | LS | S | 69.41 | 69.60 | 63.7 | Y | Y |
Astoria S. | 6/4/2015 | 02 | f | BEL | | 55.06 | 56.61 | 29.0 | Y | Y |
Astra S. | 1/18/2015 | 3U | f | SA | | 78.06 | 78.06 | 55.8 | Y | Y |
ATBA Fall Sales S. | 11/1/2015 | 02 | m | TUP | A | 48.13 | 44.40 | 35.0 | Y | Y |
ATBA Fall Sales S. | 11/1/2015 | 02 | f | TUP | A | 33.50 | 29.03 | 29.0 | N | N |
ATBA Spring Sales S. | 5/5/2015 | 02 | m | TUP | A | 31.30 | 41.68 | 35.0 | Y | Y |
Auburn H. | 5/24/2015 | 03 | m | EMD | | 62.33 | 59.49 | 54.0 | Y | Y |
Austintown Filly Sprint S. | 4/18/2015 | 03 | f | MVR | | 56.47 | 56.47 | 45.3 | Y | Y |
Avowal S. | 9/7/2015 | 3U | f | WO | | 66.83 | 69.84 | 55.8 | Y | Y |
Awad S. | 10/30/2015 | 02 | m | BEL | | 62.67 | 59.85 | 35.0 | Y | Y |
Azalea S. | 3/6/2015 | 03 | f | DED | S | 57.28 | 53.36 | 45.3 | Y | Y |
Bachelor S. | 4/10/2015 | 03 | m | OP | | 71.86 | 73.48 | 54.0 | Y | Y |
Baffle S. | 2/15/2015 | 03 | m | SA | | 67.71 | 67.69 | 54.0 | Y | Y |
Bal Harbour H. | 1/2/2015 | 3U | f | GP | | 65.72 | 65.72 | 55.8 | N | N |
Ballade S. | 5/18/2015 | 3U | f | WO | R | 67.52 | 62.40 | 55.8 | Y | Y |
Bank Of Albuquerque S. (previously Chief Narbona S.) | 5/9/2015 | 03 | f | ALB | S | 33.65 | 43.80 | 45.3 | Y | N |
Bara Lass S. | 1/16/2015 | 03 | f | HOU | S | 41.49 | 48.87 | 45.3 | Y | Y |
Barbara Shinpoch S. | 8/15/2015 | 02 | f | EMD | | 29.46 | 35.88 | 29.0 | Y | Y |
Barretts Debutante S. | 9/19/2015 | 02 | f | LRC | A | 34.74 | 41.49 | 29.0 | Y | Y |
Barretts Juvenile S. | 9/20/2015 | 02 | m | LRC | A | 58.72 | 56.25 | 35.0 | Y | Y |
Battle of New Orleans S. | 11/28/2015 | 3U | f | FG | | 71.96 | 71.96 | 55.8 | N | N |
Bay Ridge S. | 12/12/2015 | 3U | f | AQU | S | 71.21 | 66.72 | 55.8 | Y | Y |
Bayern S. | 9/19/2015 | 3U | m | PRX | | 79.02 | 79.02 | 63.7 | Y | Y |
Bayou S. | 2/21/2015 | 3U | f | FG | | 76.65 | 77.06 | 55.8 | Y | Y |
B-Connected S. | 12/19/2015 | 3U | m | DED | R | 67.20 | 68.09 | 63.7 | Y | Y |
Bear's Den S. | 7/25/2015 | 03 | m | GP | | 67.59 | 67.59 | 54.0 | Y | Y |
Bella Notte Minnesota Distaff Sprint Championship S. | 9/6/2015 | 3U | f | CBY | S | 64.12 | 63.87 | 55.8 | Y | Y |
Belle Harbor S. | 4/26/2015 | 03 | f | AQU | | 71.29 | 71.29 | 45.3 | Y | Y |
Belle Mahone S. | 8/30/2015 | 3U | f | WO | | 62.80 | 69.40 | 55.8 | Y | Y |
Belmont Gold Cup Invitational S. | 6/5/2015 | 3U | m | BEL | | 82.07 | 82.35 | 63.7 | Y | Y |
Bert Allen S. | 9/26/2015 | 3U | m | LRL | S | 69.67 | 64.28 | 63.7 | N | Y |
Bertram F. Bongard S. | 9/27/2015 | 02 | m | BEL | S | 71.78 | 64.22 | 35.0 | Y | Y |
Bertrando S. | 7/2/2015 | 3U | m | LRC | S | 77.46 | 76.77 | 63.7 | Y | Y |
Best of Ohio Distaff S. | 10/10/2015 | 3U | f | TDN | S | 55.20 | 56.54 | 55.8 | Y | Y |
Best of Ohio Endurance S. | 10/10/2015 | 3U | m | TDN | S | 65.23 | 65.06 | 63.7 | Y | Y |
Best of Ohio Sprint S. | 10/10/2015 | 3U | m | TDN | S | 67.68 | 69.04 | 63.7 | Y | Y |
Bet on Sunshine S. | 11/21/2015 | 3U | m | CD | | 77.86 | 78.44 | 63.7 | Y | Y |
Better Talk Now S. | 8/31/2015 | 03 | m | SAR | | 66.53 | 70.63 | 54.0 | Y | Y |
Betty Grable S. | 11/8/2015 | 3U | f | DMR | S | 71.87 | 70.99 | 55.8 | Y | Y |
Beverly J. Lewis S. | 9/10/2015 | 03 | f | LRC | | 61.16 | 61.91 | 45.3 | Y | Y |
Big Bear S. | 10/24/2015 | 3U | m | SA | | 82.12 | 81.67 | 63.7 | Y | Y |
Big Cypress H. | 6/7/2015 | 03 | m | GP | | 74.33 | 74.33 | 54.0 | N | N |
Big Drama S. | 1/10/2015 | 03 | m | DED | | 57.70 | 61.38 | 54.0 | Y | Y |
Bill Thomas Memorial S. | 3/22/2015 | 3U | m | SUN | | 73.39 | 75.74 | 63.7 | Y | Y |
Bird of Pay S. | 9/4/2015 | 02 | f | NP | | 24.23 | 24.78 | 29.0 | N | N |
Birdcatcher S. | 9/5/2015 | 02 | m | NP | | 37.37 | 37.32 | 35.0 | Y | Y |
Birdonthewire S. | 7/5/2015 | 02 | m | GP | | 49.40 | 55.04 | 35.0 | Y | Y |
Bison City S. | 7/12/2015 | 03 | f | WO | S | 68.08 | 64.17 | 45.3 | Y | Y |
Black Gold S. | 2/28/2015 | 03 | m | FG | | 66.77 | 68.33 | 54.0 | Y | Y |
Black Tie Affair H. | 8/8/2015 | 3U | m | AP | S | 75.11 | 79.64 | 63.7 | Y | Y |
Blair's Cove S. | 7/3/2015 | 3U | m | CBY | S | 57.06 | 62.02 | 63.7 | Y | N |
Blue Mountain Juvenile Fillies S. | 11/25/2015 | 02 | f | PEN | S | 53.44 | 54.03 | 29.0 | Y | Y |
Blue Sparkler S. | 8/15/2015 | 3U | f | MTH | | 74.22 | 74.22 | 55.8 | Y | Y |
Blushing K. D. S. | 12/19/2015 | 3U | f | FG | | 71.49 | 71.96 | 55.8 | Y | Y |
Bob Barry Memorial S. | 8/28/2015 | 3U | f | RP | S | 63.50 | 63.50 | 55.8 | N | N |
Bob Bryant S. | 5/29/2015 | 03 | f | PRM | S | 47.47 | 46.65 | 45.3 | Y | Y |
Bobbie Bricker Memorial H. | 12/5/2015 | 3U | f | MVR | S | 42.79 | 44.23 | 55.8 | N | N |
Boeing H. | 7/5/2015 | 3U | f | EMD | | 66.40 | 64.46 | 55.8 | Y | Y |
Bold Ruckus S. | 6/13/2015 | 03 | m | WO | R | 65.29* | 66.50 | 54.0 | Y | Y |
Bolton Landing S. | 8/19/2015 | 02 | f | SAR | | 44.81 | 44.81 | 29.0 | Y | Y |
Bonapaw S. | 1/3/2015 | 3U | m | FG | | 85.03* | 79.84 | 63.7 | Y | Y |
Bonita S. | 8/15/2015 | 3U | m | GP | | 66.56 | 66.56 | 63.7 | Y | Y |
Bosselman Pump and Pantry/Gus Fonner S. | 4/25/2015 | 3U | m | FON | | 72.88 | 69.75 | 63.7 | Y | Y |
Bougainvillea H. | 7/18/2015 | 3U | f | GP | | 66.32 | 66.32 | 55.8 | N | N |
Bouwerie S. | 5/25/2015 | 03 | f | BEL | S | 69.60 | 64.46 | 45.3 | Y | Y |
Brandywine S. | 7/17/2015 | 3U | f | IND | | 74.68 | 74.68 | 55.8 | Y | Y |
Breeders' S. | 8/16/2015 | 03 | m | WO | R | 66.22 | 67.91 | 54.0 | Y | Y |
Brickyard S. | 9/30/2015 | 3U | m | IND | S | 70.52 | 69.45 | 63.7 | Y | Y |
Brighouse Belles S. | 4/26/2015 | 3U | f | HST | | 64.14 | 65.00 | 55.8 | Y | Y |
British Columbia Cup Classic H. | 8/21/2015 | 3U | m | HST | S | 65.77 | 61.18 | 63.7 | N | N |
British Columbia Cup Debutante S. | 8/3/2015 | 02 | f | HST | S | 40.73 | 40.80 | 29.0 | Y | Y |
British Columbia Cup Distaff H. | 8/21/2015 | 3U | f | HST | S | 59.77 | 58.06 | 55.8 | Y | Y |
British Columbia Cup Dogwood H. | 8/3/2015 | 03 | f | HST | S | 55.71 | 56.43 | 45.3 | Y | Y |
British Columbia Cup Nursery S. | 8/3/2015 | 02 | m | HST | S | 44.41 | 38.59 | 35.0 | Y | Y |
British Columbia Cup Stellar's Jay H. | 8/3/2015 | 03 | m | HST | S | 60.54 | 59.62 | 54.0 | Y | Y |
Broadway S. | 2/14/2015 | 3U | f | AQU | S | 73.52 | 73.01 | 55.8 | Y | Y |
Brookmeade S. | 9/26/2015 | 3U | f | LRL | S | 60.39 | 63.88 | 55.8 | Y | Y |
Brooks Fields S. | 6/6/2015 | 3U | m | CBY | | 74.17 | 74.16 | 63.7 | Y | Y |
Bruce D. Memorial S. | 8/15/2015 | 03 | m | AP | | 58.42 | 58.42 | 54.0 | N | N |
Bryan Station S. | 10/30/2015 | 03 | m | KEE | | 74.51 | 74.51 | 54.0 | Y | Y |
Bucharest S. | 2/7/2015 | 3U | m | HOU | S | 54.64 | 65.35 | 63.7 | Y | Y |
Buddy Diliberto Memorial S. | 12/19/2015 | 3U | m | FG | | 72.35 | 76.40 | 63.7 | Y | Y |
Budweiser H. | 6/14/2015 | 3U | m | EMD | | 76.98 | 76.04 | 63.7 | Y | Y |
Buffalo Man S. | 11/28/2015 | 02 | m | GPW | | 65.53 | 62.40 | 35.0 | Y | Y |
Bull Dog H. | 10/18/2015 | 3U | m | FNO | | 73.58 | 72.90 | 63.7 | Y | Y |
Bull Page S. | 9/27/2015 | 02 | m | WO | R | 54.39 | 59.52 | 35.0 | Y | Y |
Bunty Lawless S. | 10/11/2015 | 3U | m | WO | R | 71.18 | 69.52 | 63.7 | Y | Y |
Busanda S. | 1/16/2015 | 03 | f | AQU | | 57.52 | 59.77 | 45.3 | Y | Y |
By the Light S. | 1/9/2015 | 03 | f | DED | | 49.26 | 51.81 | 45.3 | Y | Y |
C.E.R.F. S. | 9/6/2015 | 3U | f | DMR | R | 76.76 | 75.27 | 55.8 | Y | Y |
C.O. Ken Kendrick Memorial S. | 8/18/2015 | 02 | f | SRP | S | 33.74 | 38.51 | 29.0 | Y | Y |
Caesar's Wish S. | 3/21/2015 | 03 | f | LRL | | 64.21 | 58.03 | 45.3 | Y | Y |
California Cup Derby (previously California Breeders Champion S.) | 1/24/2015 | 03 | m | SA | S | 66.45 | 67.92 | 54.0 | Y | Y |
California Cup Oaks (previously California Breeders Champion S.) | 1/24/2015 | 03 | f | SA | S | 62.09 | 63.02 | 45.3 | Y | Y |
California Cup Turf Classic S. | 1/24/2015 | 3U | m | SA | S | 79.71 | 78.51 | 63.7 | Y | Y |
California Dreamin' S. | 7/26/2015 | 3U | m | DMR | S | 76.16 | 77.28 | 63.7 | Y | Y |
California Flag H. | 10/12/2015 | 3U | m | SA | S | 76.85 | 75.84 | 63.7 | Y | Y |
California Governor's Cup H. | 7/11/2015 | 3U | f | SAC | | 63.00 | 65.41 | 55.8 | Y | Y |
California Oaks | 2/7/2015 | 03 | f | GG | | 63.86 | 60.73 | 45.3 | Y | Y |
California Thoroughbred Breeders' Association S. | 7/31/2015 | 02 | f | DMR | S | 50.49 | 50.62 | 29.0 | Y | Y |
Calumet Juvenile (previously Kentucky Downs Juvenile) | 9/5/2015 | 02 | m | KD | | 56.09 | 56.09 | 35.0 | Y | Y |
Camilla Urso S. | 3/14/2015 | 3U | f | GG | | 70.96 | 67.83 | 55.8 | Y | Y |
Camino Real Futurity | 9/27/2015 | 02 | m | ALB | S | 42.94 | 37.82 | 35.0 | Y | Y |
Campanile S. | 4/26/2015 | 03 | f | GG | S | 50.89 | 59.16 | 45.3 | Y | Y |
Canadian Juvenile S. | 10/24/2015 | 02 | m | NP | | 33.17 | 40.08 | 35.0 | Y | Y |
Cape Henlopen S. | 7/11/2015 | 3U | m | DEL | | 76.77 | 75.71 | 63.7 | Y | Y |
Captain Condo S. | 9/13/2015 | 02 | m | EMD | S | 53.22 | 47.76 | 35.0 | Y | Y |
Captiva Island H. | 3/18/2015 | 3U | f | GP | | 69.07 | 69.07 | 55.8 | N | N |
Cardinal H. | 10/31/2015 | 3U | m | MVR | S | 66.02 | 67.74 | 63.7 | N | Y |
Caress S. | 8/2/2015 | 3U | f | SAR | | 75.36 | 76.21 | 55.8 | Y | Y |
Carl Hanford Memorial S. | 7/18/2015 | 3U | m | DEL | | 77.83 | 79.41 | 63.7 | Y | Y |
Carlos Salazar S. | 5/9/2015 | 3U | f | ALB | S | 43.01 | 50.91 | 55.8 | N | N |
Carotene S. | 10/12/2015 | 03 | f | WO | S | 62.96 | 62.67 | 45.3 | Y | Y |
Cary Grant S. | 11/22/2015 | 3U | m | DMR | S | 78.82 | 78.64 | 63.7 | Y | Y |
Casino at the Downs H. | 9/12/2015 | 03 | f | ALB | | 50.00 | 54.67 | 45.3 | N | Y |
Cassidy S. | 7/5/2015 | 02 | f | GP | | 59.73 | 44.39 | 29.0 | Y | Y |
Catlaunch S. | 9/26/2015 | 3U | m | TDN | S | 55.11 | 51.67 | 63.7 | N | N |
Cavonnier Juvenile S. | 8/16/2015 | 02 | m | SR | | 57.27 | 49.58 | 35.0 | Y | Y |
Cellars Shiraz S. | 10/31/2015 | 03 | f | GPW | | 64.31 | 64.01 | 45.3 | Y | Y |
Challenger S. | 3/7/2015 | 3U | m | TAM | | 79.75 | 74.41 | 63.7 | Y | Y |
Chariot Chaser H. | 5/22/2015 | 03 | f | NP | | 47.49 | 46.23 | 45.3 | N | Y |
Charles Hesse III H. | 9/12/2015 | 3U | m | MTH | S | 70.87 | 70.03 | 63.7 | Y | Y |
Charles Taylor Derby | 6/6/2015 | 03 | m | ALB | | 56.67 | 57.28 | 54.0 | N | Y |
Charlie Barley S. | 7/4/2015 | 03 | m | WO | | 64.58 | 67.91 | 54.0 | Y | Y |
Chaves County S. | 10/5/2015 | 3U | f | ZIA | | 54.81 | 58.20 | 55.8 | Y | Y |
Chelsey Flower S. | 10/31/2015 | 02 | f | BEL | | 58.62 | 59.12 | 29.0 | Y | Y |
Cherokee Casino Will Rogers Downs Classic Distaff Sprint S. | 4/27/2015 | 3U | f | WRD | S | 62.21 | 60.41 | 55.8 | Y | Y |
Cherokee Nation Classic Cup S. | 5/26/2015 | 3U | m | WRD | S | 68.39 | 68.47 | 63.7 | Y | Y |
China Doll S. | 3/7/2015 | 03 | f | SA | | 66.42 | 67.27 | 45.3 | Y | Y |
Chinook Pass S. | 9/13/2015 | 3U | m | EMD | S | 68.41 | 68.41 | 63.7 | Y | Y |
Chris Loseth H. | 7/1/2015 | 03 | m | HST | | 53.53 | 55.80 | 54.0 | Y | Y |
Christiecat S. | 9/11/2015 | 03 | f | BEL | | 72.94 | 72.94 | 45.3 | Y | Y |
Cincinnati Trophy S. | 2/22/2015 | 03 | f | TP | | 43.96 | 51.92 | 45.3 | Y | Y |
Cincinnatian S. | 7/12/2015 | 03 | f | BTP | S | 8.02* | 26.43 | 45.3 | N | N |
City of Anderson S. | 9/30/2015 | 02 | f | IND | S | 27.95 | 35.70 | 29.0 | Y | Y |
Clarendon S. | 7/5/2015 | 02 | m | WO | R | 59.03 | 55.35 | 35.0 | Y | Y |
Classy 'n Smart S. | 9/27/2015 | 3U | f | WO | R | 63.37 | 63.57 | 55.8 | Y | Y |
Clem McSpadden Memorial Route 66 S. | 4/13/2015 | 3U | m | WRD | | 52.54 | 66.22 | 63.7 | Y | Y |
Cleveland Kindergarten S. | 8/8/2015 | 02 | m | TDN | S | 40.69 | 39.23 | 35.0 | Y | Y |
Cliff Guilliams H. | 9/7/2015 | 3U | m | ELP | | 73.23 | 73.36 | 63.7 | Y | Y |
Clocker's Corner S. | 1/25/2015 | 3U | m | SA | R | 81.67 | 80.48 | 63.7 | Y | Y |
Coca-Cola H. | 6/21/2015 | 03 | m | EMD | | 58.24 | 61.39 | 54.0 | Y | Y |
Coin Collector S. | 4/18/2015 | 03 | m | CT | S | 44.31 | 51.91 | 54.0 | Y | N |
Colleen S. | 8/16/2015 | 02 | f | MTH | | 44.86 | 54.02 | 29.0 | Y | Y |
Comcast SportsNet S. | 9/13/2015 | 3U | f | EMD | S | 52.87 | 52.87 | 55.8 | Y | N |
Commentator S. | 5/25/2015 | 3U | m | BEL | S | 82.34 | 80.34 | 63.7 | Y | Y |
Confucius Say S. | 4/18/2015 | 3U | m | CT | S | 71.97 | 67.30 | 63.7 | Y | Y |
Conniver S. | 3/21/2015 | 3U | f | LRL | S | 66.75 | 63.91 | 55.8 | Y | Y |
Contender S. | 9/13/2015 | 02 | m | LRC | | 55.47 | 55.47 | 35.0 | Y | Y |
Cooper City H. | 2/14/2015 | 3U | f | GP | | 71.82 | 71.82 | 55.8 | N | N |
Copper Top Futurity | 4/13/2015 | 02 | m | SUN | S | 37.42 | 39.70 | 35.0 | Y | Y |
Copper Top Futurity | 4/13/2015 | 02 | f | SUN | S | 41.47 | 43.24 | 29.0 | Y | Y |
Coronation Cup S. | 8/3/2015 | 03 | f | SAR | | 75.29 | 69.90 | 45.3 | Y | Y |
Coronation Futurity | 11/8/2015 | 02 | m | WO | R | 58.47 | 61.16 | 35.0 | Y | Y |
Costa Rising S. (previously Bayou St. John S.) | 3/28/2015 | 3U | m | FG | S | 74.86 | 73.01 | 63.7 | Y | Y |
Cotton Fitzsimmons Mile H. | 1/17/2015 | 3U | m | TUP | | 77.51 | 72.30 | 63.7 | Y | Y |
Count Lathum H. | 7/18/2015 | 03 | m | NP | | 56.64 | 58.02 | 54.0 | Y | Y |
Crank It Up S. | 6/6/2015 | 03 | f | MTH | | 58.20 | 60.34 | 45.3 | Y | Y |
Crescent City Derby | 3/28/2015 | 03 | m | FG | S | 56.84 | 59.63 | 54.0 | Y | Y |
Crescent City Oaks | 3/28/2015 | 03 | f | FG | S | 53.14 | 52.87 | 45.3 | Y | Y |
Critical Eye S. | 5/25/2015 | 3U | f | BEL | S | 64.42 | 68.70 | 55.8 | Y | Y |
Crocrock Minnesota Sprint Championship S. | 9/6/2015 | 3U | m | CBY | S | 57.83 | 65.51 | 63.7 | Y | Y |
Crowd Pleaser H. | 7/25/2015 | 03 | m | PRX | S | 68.74 | 63.74 | 54.0 | Y | Y |
Crown Ambassador S. | 9/30/2015 | 02 | m | IND | S | 42.90 | 42.42 | 35.0 | Y | Y |
Crystal Water S. | 6/6/2015 | 3U | m | SA | S | 76.33 | 77.33 | 63.7 | Y | Y |
CTHS Sales S. | 9/7/2015 | 02 | m | HST | A | 37.90 | 37.29 | 35.0 | Y | Y |
CTHS Sales S. | 9/7/2015 | 02 | f | HST | A | 23.60 | 33.53 | 29.0 | Y | Y |
CTHS Sales S. | 9/7/2015 | 03 | m | HST | A | 50.74 | 52.84 | 54.0 | N | N |
CTHS Sales S. | 9/7/2015 | 03 | f | HST | A | 40.35 | 43.63 | 45.3 | N | N |
CTT and TOC H. | 8/21/2015 | 3U | f | DMR | | 71.53 | 72.92 | 55.8 | Y | Y |
Cup and Saucer S. | 10/11/2015 | 02 | m | WO | S | 59.68 | 58.71 | 35.0 | Y | Y |
Curlin S. | 7/31/2015 | 03 | m | SAR | R | 67.20 | 73.26 | 54.0 | Y | Y |
Curribot H. | 2/28/2015 | 3U | m | SUN | | 74.46 | 74.21 | 63.7 | Y | Y |
Cutler Bay S. | 4/1/2015 | 03 | m | GP | | 58.76 | 58.76 | 54.0 | N | N |
Cyclones H. | 6/13/2015 | 3U | m | PRM | S | 60.15 | 61.39 | 63.7 | N | N |
Czaria H. | 4/11/2015 | 3U | f | SUN | | 56.00 | 61.76 | 55.8 | Y | Y |
D. S. Shine Young Futurity | 7/11/2015 | 02 | m | EVD | S | 54.58 | 49.66 | 35.0 | Y | Y |
D. S. Shine Young Futurity | 7/11/2015 | 02 | f | EVD | S | 43.55 | 40.09 | 29.0 | Y | Y |
Dahlia S. | 4/18/2015 | 3U | f | PIM | | 78.21 | 72.33 | 55.8 | Y | Y |
Daisycutter H. | 8/7/2015 | 3U | f | DMR | | 74.26 | 73.43 | 55.8 | Y | Y |
Damon Runyon S. | 12/26/2015 | 02 | m | AQU | S | 50.25 | 53.01 | 35.0 | Y | Y |
Dan Horn H. | 6/21/2015 | 3U | m | MTH | S | 69.82 | 66.37 | 63.7 | Y | Y |
Dan Johnson Memorial Sprint S. | 8/8/2015 | 3U | m | PRM | S | 63.05 | 68.76 | 63.7 | Y | Y |
Dancin Renee S. | 6/28/2015 | 3U | f | BEL | S | 74.44 | 70.33 | 55.8 | Y | Y |
Danger's Hour S. | 4/19/2015 | 3U | m | AQU | | 73.22 | 73.22 | 63.7 | Y | Y |
Daniel Stearns Cleveland Gold Cup S. | 7/4/2015 | 03 | m | TDN | S | 48.74 | 52.20 | 54.0 | N | N |
Danzig S. | 6/12/2015 | 03 | m | PEN | S | 65.55 | 63.39 | 54.0 | Y | Y |
Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 9/12/2015 | 02 | f | RET | R | 41.54 | 42.30 | 29.0 | Y | Y |
Dark Star S. | 6/21/2015 | 3U | m | CBY | | 80.60 | 79.13 | 63.7 | Y | Y |
Dashing Beauty S. | 7/11/2015 | 3U | f | DEL | | 71.46 | 67.51 | 55.8 | Y | Y |
Dave's Friend S. | 12/26/2015 | 3U | m | LRL | | 83.10 | 79.93 | 63.7 | Y | Y |
David M. Vance Sprint S. | 8/15/2015 | 3U | m | RP | | 79.01 | 79.83 | 63.7 | Y | Y |
Delta Colleen H. | 9/13/2015 | 3U | f | HST | | 63.33 | 64.13 | 55.8 | Y | Y |
Deputy Minister S. | 7/22/2015 | 03 | m | WO | R | 64.45 | 60.12 | 54.0 | Y | Y |
Desert Code S. | 5/2/2015 | 03 | m | SA | | 68.88 | 67.87 | 54.0 | Y | Y |
Desert Stormer S. | 6/14/2015 | 3U | f | SA | | 65.92 | 69.66 | 55.8 | Y | Y |
Diablo S. | 5/10/2015 | 3U | m | BEL | | 85.14 | 83.10 | 63.7 | Y | Y |
Diana S. | 10/24/2015 | 3U | f | TDN | S | 59.47 | 61.49 | 55.8 | N | Y |
Dine S. | 8/11/2015 | 03 | m | SRP | S | 43.91 | 48.74 | 54.0 | N | N |
Dixie Belle S. | 1/15/2015 | 03 | f | OP | | 62.60 | 58.19 | 45.3 | Y | Y |
Dixie Poker Ace S. | 2/28/2015 | 3U | m | FG | S | 70.63 | 72.16 | 63.7 | Y | Y |
Don Bernhardt S. | 7/18/2015 | 3U | m | ELP | | 75.07 | 78.21 | 63.7 | Y | Y |
Don C. McNeill S. | 11/27/2015 | 02 | m | RP | S | 47.14 | 47.14 | 35.0 | Y | Y |
